Cekic Atma 4,000kg U20 Women ; Official result since 11:18
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 787 | ECE NARTTURK | IESK | U20 | 56.75 | 1 | 38.57 | 55.50 | 56.75 | 56.65 | 55.48 | X | 8Pnts | ||
| 2 | 575 | HAVVANUR YILDIRIM | IBJK | U20 | 50.28 | 2 | 45.47 | 50.28 | 49.18 | X | 46.72 | 46.98 | 7Pnts | ||
| 3 | 536 | ECE SU KOBAL | IBBS | U20 | 49.56 | 3 | 45.38 | 47.97 | 47.56 | 47.30 | 49.56 | 45.93 | 6Pnts | ||
| 4 | 556 | FATMANUR SUNBUL | IFBS | U20 | 47.76 | 4 | X | 47.76 | 47.07 | 44.38 | 47.47 | X | 5Pnts | ||
| 5 | 606 | SINEM KOCYIGIT | BBBS | U20 | 31.12 | 5 | 30.58 | 30.40 | X | 30.38 | 30.65 | 31.12 | 4Pnts | ||
| 6 | 524 | BUSRA DILARA DILER | SBBS | U20 | 29.63 | 6 | X | 29.63 | X | X | X | X | 3Pnts | ||
| 7 | 610 | EDANUR KANAL | EOGS | U20 | 26.02 | 7 | 23.24 | 22.94 | 25.45 | X | 24.48 | 26.02 | 2Pnts | ||
| 8 | 509 | SAMIRA AKIN | TKSK | U20 | 15.47 | 8 | X | 14.84 | 15.38 | 12.56 | 15.37 | 15.47 | 1Pnts |
