Sirikla Atlama U20 Men ; Official result since 11:48
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 3m00 | 3m20 | 3m40 | 3m60 | 3m80 | 4m00 | 4m10 | 4m20 | 4m40 | 4m50 | 4m60 | 4m70 | 4m80 | 4m90 | 5m00 | 5m10 | Info | Video |
| 0 | 812 | LUTFI ATALAY | IESK | U20 | 4.80 | 1 | 0 | - | 0 | - | 0 | - | XX- | X | 7.5Pnts | ||||||||||
| 0 | 728 | SEDAT CACIM | IFBS | U20 | 4.80 | 1 | 0 | - | 0 | - | 0 | - | XXX | 7.5Pnts | |||||||||||
| 0 | 720 | YIGITCAN OZKARAGOZ | IBBS | U20 | 4.00 | 3 | X0 | - | XX0 | - | XXX | 6Pnts | |||||||||||||
| 0 | 671 | FURKAN CANIS | IGSS | U20 | 4.00 | 4 | 0 | X0 | X0 | XX0 | - | XXX | 5Pnts | ||||||||||||
| 0 | 656 | METEHAN BIR | TKSK | U20 | 3.40 | 5 | 0 | 0 | XXX | 4Pnts | |||||||||||||||
| 0 | 745 | BATUHAN TALHA BORAN | KBBS | U20 | 3.20 | 6 | X0 | XXX | 3Pnts | ||||||||||||||||
| 0 | 632 | ALPER OCAL | TAGS | U20 | 0.00 | 0Pnts | |||||||||||||||||||
| 0 | 110 | VEDAT ACAR | SIOS | U20 | 0.00 | XXX | 0Pnts |
