Gulle Atma 4,000kg U20 Women ; Official result since 10:41
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 564 | PINAR AKYOL | IFBS | U20 | 16.55 | 1 | 16.55 | - | - | - | - | - | 8Pnts | ||
| 2 | 784 | BUSRA HATUN EKINCI | IESK | U20 | 13.93 | 2 | 13.70 | X | X | X | 13.93 | X | 7Pnts | ||
| 3 | 528 | MINE KAHRAMAN | SBBS | U20 | 12.04 | 3 | 12.04 | X | 11.90 | 12.02 | X | 11.81 | 6Pnts | ||
| 4 | 548 | ZEYNEP HILAL ADIGUZEL | IBBS | U20 | 11.99 | 4 | 11.36 | 11.76 | X | 11.59 | 11.99 | 11.98 | 5Pnts | ||
| 5 | 607 | GOKCE ERKEN | BBBS | U20 | 11.70 | 5 | 10.63 | 11.70 | 11.70 | 11.11 | 11.16 | X | 4Pnts | ||
| 6 | 572 | EDA YILDIRIM | IBJK | U20 | 11.29 | 6 | 11.26 | 10.64 | 10.70 | 11.29 | 10.57 | 11.28 | 3Pnts | ||
| 7 | 504 | CEREN KUCUKOSMAN | TKSK | U20 | 10.39 | 7 | 10.30 | X | X | X | X | 10.39 | 2Pnts | ||
| 8 | 843 | SEREN HAN | EOGS | U20 | 9.89 | 8 | 8.71 | 9.89 | X | 9.29 | 9.61 | 9.36 | 1Pnts |
