7 li Yarisma U18 Men, Standings after :7 events

Rank ID Name Team Total 60 Pnts LJ Pnts HJ Pnts SP Pnts 60H Pnts PV Pnts 1000 Pnts
1 1229 BARIS ERDOCAN MRS 4455 7.69653 6.04595 1.77602 11.34566 8.56846 3.40457 2:52.81736
2 1402 FURKAN UZUNER TRB 3604 7.72643 5.66514 1.62480 12.86659 9.45650 2.50242 3:28.06416
3 521 ISMAIL EFE DURMUS AYD 3530 7.71646 4.95373 1.71552 11.36568 9.36668 2.10159 3:10.63564
4 407 DEMIRHAN OZMEN ADN 3145 DIS0 6.09606 1.68528 9.89479 8.86777 2.90333 3:27.33422
5 1212 BURHAN AKDENIZ KNY 3060 7.84607 5.87559 1.53411 0.000 8.95757 2.70286 3:24.97440
6 992 ISMET FATIH DALKILIC IST 2889 7.87598 5.47475 1.59457 7.68347 8.99748 2.60264 DNF0
7 976 HASAN HUSEYIN YILDIZELI IST 2781 8.05545 4.40273 1.47367 6.76293 10.11520 2.10159 3:04.21624
8 955 ENES GUNES IST 2680 8.38454 5.41463 1.47367 8.12373 10.81398 0.000 3:04.05625
904 ABDURRAHMAN SADAK IST 0 DNS0
922 AZAT DEVELI IST 0 DNS0