7 li Yarisma U18 Men, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
60 |
Pnts |
LJ |
Pnts |
HJ |
Pnts |
SP |
Pnts |
60H |
Pnts |
PV |
Pnts |
1000 |
Pnts |
1 |
1229 |
BARIS ERDOCAN |
MRS |
4455 |
7.69 | 653 |
6.04 | 595 |
1.77 | 602 |
11.34 | 566 |
8.56 | 846 |
3.40 | 457 |
2:52.81 | 736 |
2 |
1402 |
FURKAN UZUNER |
TRB |
3604 |
7.72 | 643 |
5.66 | 514 |
1.62 | 480 |
12.86 | 659 |
9.45 | 650 |
2.50 | 242 |
3:28.06 | 416 |
3 |
521 |
ISMAIL EFE DURMUS |
AYD |
3530 |
7.71 | 646 |
4.95 | 373 |
1.71 | 552 |
11.36 | 568 |
9.36 | 668 |
2.10 | 159 |
3:10.63 | 564 |
4 |
407 |
DEMIRHAN OZMEN |
ADN |
3145 |
DIS | 0 |
6.09 | 606 |
1.68 | 528 |
9.89 | 479 |
8.86 | 777 |
2.90 | 333 |
3:27.33 | 422 |
5 |
1212 |
BURHAN AKDENIZ |
KNY |
3060 |
7.84 | 607 |
5.87 | 559 |
1.53 | 411 |
0.00 | 0 |
8.95 | 757 |
2.70 | 286 |
3:24.97 | 440 |
6 |
992 |
ISMET FATIH DALKILIC |
IST |
2889 |
7.87 | 598 |
5.47 | 475 |
1.59 | 457 |
7.68 | 347 |
8.99 | 748 |
2.60 | 264 |
DNF | 0 |
7 |
976 |
HASAN HUSEYIN YILDIZELI |
IST |
2781 |
8.05 | 545 |
4.40 | 273 |
1.47 | 367 |
6.76 | 293 |
10.11 | 520 |
2.10 | 159 |
3:04.21 | 624 |
8 |
955 |
ENES GUNES |
IST |
2680 |
8.38 | 454 |
5.41 | 463 |
1.47 | 367 |
8.12 | 373 |
10.81 | 398 |
0.00 | 0 |
3:04.05 | 625 |
|
904 |
ABDURRAHMAN SADAK |
IST |
0 |
DNS | 0 |
|
922 |
AZAT DEVELI |
IST |
0 |
DNS | 0 |