Yuksek Atlama U18 Men ; Official result since 15:11
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m35 | 1m38 | 1m41 | 1m44 | 1m47 | 1m50 | 1m53 | 1m56 | 1m59 | 1m62 | 1m65 | 1m68 | 1m71 | 1m74 | 1m77 | 1m80 | Info | Video |
| 0 | 1229 | BARIS ERDOCAN | MRS | U18 | 1.77 | 1 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | xxx | 602 P | |||||||
| 0 | 521 | ISMAIL EFE DURMUS | AYD | U18 | 1.71 | 2 | 0 | - | x0 | 0 | - | 0 | xx0 | xx0 | xxx | 552 P | |||||||||
| 0 | 407 | DEMIRHAN OZMEN | ADN | U18 | 1.68 | 3 | 0 | - | - | 0 | - | 0 | - | xxx | 528 P | ||||||||||
| 0 | 1402 | FURKAN UZUNER | TRB | U18 | 1.62 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | xxx | 480 P | ||||||||||
| 0 | 992 | ISMET FATIH DALKILIC | IST | U18 | 1.59 | 5 | x0 | - | 0 | - | xxx | 457 P | |||||||||||||
| 0 | 1212 | BURHAN AKDENIZ | KNY | U18 | 1.53 | 6 | x0 | 0 | 0 | 0 | xxx | 411 P | |||||||||||||
| 0 | 955 | ENES GUNES | IST | U18 | 1.47 | 7 | x0 | 0 | 0 | 0 | 0 | xxx | 367 P | ||||||||||||
| 0 | 976 | HASAN HUSEYIN YILDIZELI | IST | U18 | 1.47 | 8 | x0 | 0 | 0x0 | 0 | xxx | 367 P |
