Yuksek Atlama U18 Men ; Official result since 12:38
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m60 | 1m65 | 1m70 | 1m75 | 1m78 | 1m81 | 1m83 | 1m85 | 1m87 | 1m89 | 1m91 | 1m93 | 1m95 | 1m97 | 1m99 | 2m01 | 2m03 | 2m05 | 2m10 | 2m12 | Info | Video |
| 0 | 1154 | ATILLA GOKTUC | KYS | U18 | 2.10 | 1 | 0 | - | - | 0 | - | 0 | XX0 | XXX | |||||||||||||||
| 0 | 701 | HAKAN SEVKI TORUN | ERC | U18 | 2.01 | 2 | XX0 | X0 | 0 | 0 | 0 | 0 | X0 | X- | 0 | XXX | |||||||||||||
| 0 | 720 | AHMET YUKSEL AKCAY | ESK | U18 | 1.89 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | X0 | 0 | XXX | ||||||||||||
| 0 | 1079 | DENIZ KAAN KARTAL | IZM | U18 | 1.85 | 4 | 0 | 0 | 0 | - | 0 | - | XX0 | XXX | |||||||||||||||
| 0 | 1059 | YUNUS EMRE OZTUR | IST | U18 | 1.81 | 5 | X0 | - | 0 | XX- | X | ||||||||||||||||||
| 0 | 600 | ARDA KURTULAN | BRS | U18 | 1.78 | 6 | 0 | - | X0 | 0 | X0 | XXX | |||||||||||||||||
| 0 | 1167 | HAKKI BURAK YILMAZ | KYS | U18 | 1.75 | 7 | 0 | 0 | XXX | ||||||||||||||||||||
| 0 | 1343 | SUKRU UCUR OZTURK | SVS | U18 | 1.75 | 8 | 0 | - | X0 | 0 | XXX | ||||||||||||||||||
| 0 | 481 | OSMAN UZUNOCLAN | ANK | U18 | 1.70 | 9 | 0 | 0 | XXX | ||||||||||||||||||||
| 0 | 477 | MUHAMMED ENES KILIC | ANK | U18 | 1.70 | 9 | 0 | 0 | XXX | ||||||||||||||||||||
| 0 | 645 | MUSA TANER | BRS | U18 | 1.70 | 11 | X0 | X0 | XX0 | XXX | |||||||||||||||||||
| 0 | 1293 | ISMAIL BERKE GOK | OSM | U18 | 1.60 | 12 | XX0 | XXX |
