Gulle Atma 3,000kg U18 Women ; Official result since 09:29
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 741 | OZLEM OZCAN | ESK | U18 | 13.28 | 1 | 13.28 | 11.92 | 12.26 | X | 12.34 | 12.82 | |||
| 2 | 1101 | SAFARA CANSEVEN | IZM | U18 | 12.36 | 2 | 12.25 | X | 12.29 | 12.36 | X | X | |||
| 3 | 963 | ESRA AKSU | IST | U18 | 11.98 | 3 | 11.98 | X | 11.75 | 11.41 | 11.94 | 11.96 | |||
| 4 | 414 | NAFIYA ALISAN | ADN | U18 | 11.94 | 4 | 11.61 | 10.53 | 11.49 | 11.87 | 10.77 | 11.94 | |||
| 5 | 1340 | SILA KOC | SVS | U18 | 11.15 | 5 | X | 11.15 | 10.84 | 10.86 | X | 10.43 | |||
| 6 | 730 | ESMANUR KANAL | ESK | U18 | 10.68 | 6 | 10.35 | 10.68 | 10.37 | 9.66 | 9.97 | X | |||
| 7 | 1125 | ZEYNEP SUDE MUTLU | KRB | U18 | 10.47 | 7 | 9.64 | 10.40 | 10.47 | 10.08 | X | 10.34 | |||
| 8 | 1188 | SENA ATAR | KRK | U18 | 9.90 | 8 | 9.81 | 9.90 | 8.68 | 9.10 | 8.64 | 9.08 |
