Gulle Atma 5,000kg U18 Men ; Official result since 13:12
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1405 | ALI PEKER | USK | U18 | 17.26 | 1 | 17.26 | 16.29 | X | X | X | X | |||
| 2 | 1092 | MEHMET MAHSUN ER | IZM | U18 | 16.78 | 2 | 16.78 | X | 16.21 | X | X | X | |||
| 3 | 1105 | UTKU KOSE | IZM | U18 | 16.20 | 3 | 15.54 | 15.90 | 15.98 | X | 16.20 | X | |||
| 4 | 721 | ARDA KARACA | ESK | U18 | 15.12 | 4 | X | 13.54 | 14.57 | 15.09 | X | 15.12 | |||
| 5 | 737 | MUHAMMED UZUN | ESK | U18 | 15.11 | 5 | 14.74 | 15.11 | 14.64 | 14.49 | X | 14.52 | |||
| 6 | 751 | UMIT ALI OZCAN | ESK | U18 | 13.99 | 6 | 13.42 | 13.99 | X | 13.80 | 13.68 | 13.49 | |||
| 7 | 573 | RECEP YASIN AKTAS | BLC | U18 | 13.75 | 7 | 13.39 | 13.75 | 13.58 | 11.90 | 11.68 | X |
