Uc adim Atlama U18 Women ; Not yet official
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1305 | CEREN ALTINTAS | SKR | U18 | 11.87 | 1 | X | 11.35 | 11.61 | 11.82 | 11.87 | X | |||
| 2 | 631 | IRAZ ENGIN | BRS | U18 | 11.81 | 2 | 11.54 | 11.52 | 11.67 | 11.53 | 11.81 | 11.61 | |||
| 3 | 630 | HILAL MUTLU | BRS | U18 | 11.60 | 3 | 11.07 | 11.60 | X | 11.40 | 11.32 | 11.40 | |||
| 4 | 1223 | KADRIYE DILEK DURMUS | KTH | U18 | 11.27 | 4 | 11.21 | 11.27 | X | 11.21 | 11.20 | 11.00 | |||
| 5 | 1222 | IREM DURAN | KTH | U18 | 11.08 | 5 | 11.05 | 11.08 | 10.81 | 10.89 | 10.99 | 11.01 | |||
| 6 | 1153 | ALEYNA KARABULUT | KYS | U18 | 10.98 | 6 | 10.90 | X | 10.91 | 10.73 | 10.82 | 10.98 | |||
| 7 | 641 | MERVE UNLU | BRS | U18 | 10.94 | 7 | X | 10.12 | 10.61 | 10.54 | 10.94 | 10.83 | |||
| 8 | 939 | DURU NAZ AKIN | IST | U18 | 10.87 | 8 | 10.35 | 9.85 | 10.87 | 10.68 | 10.69 | 10.75 | |||
| 9 | 1321 | ZEYNEP DELFIN DURMUS | SKR | U18 | 10.69 | 9 | 10.28 | 10.40 | 10.69 | 10.60 | 10.63 | X | |||
| 10 | 947 | ELIF AYDIN | IST | U18 | 10.68 | 10 | 10.50 | 10.55 | 10.67 | 10.68 | 9.55 | 10.05 |
