10 lu Yarisma U18 Men, Standings after :10 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
479 |
OZGURCAN BAS |
IST |
4846 |
11.81 | 689 |
5.53 | 487 |
10.75 | 531 |
1.63 | 488 |
54.62 | 614 |
16.83 | 642 |
18.10 | 237 |
2.50 | 242 |
27.22 | 260 |
4:43.90 | 656 |
2 |
453 |
ENES GUNES |
IST |
4837 |
12.63 | 532 |
6.13 | 615 |
10.06 | 489 |
1.63 | 488 |
55.14 | 593 |
19.35 | 402 |
26.49 | 396 |
2.70 | 286 |
34.96 | 370 |
4:42.26 | 666 |
3 |
23 |
SERHAT SEN |
ADN |
4252 |
12.41 | 573 |
5.50 | 481 |
8.53 | 398 |
1.60 | 464 |
58.28 | 474 |
20.71 | 295 |
19.86 | 269 |
3.20 | 406 |
30.29 | 303 |
4:55.04 | 589 |
4 |
500 |
YUNUS EMRE OZMERT |
IST |
4021 |
11.90 | 671 |
4.99 | 380 |
9.04 | 428 |
1.57 | 441 |
53.73 | 651 |
19.13 | 421 |
21.41 | 299 |
2.00 | 140 |
0.00 | 0 |
4:54.73 | 590 |