7 li Yarisma U18 Women, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
100H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200 |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800 |
Pnts |
1 |
468 |
MIRAY KESIM |
IST |
4136 |
14.89 | 856 |
1.47 | 588 |
10.44 | 558 |
27.44 | 676 |
4.65 | 466 |
26.29 | 407 |
2:38.91 | 585 |
2 |
60 |
MELISA OZDEMIR |
ANK |
3632 |
15.19 | 817 |
1.50 | 621 |
7.74 | 383 |
28.27 | 610 |
4.74 | 490 |
8.65 | 82 |
2:35.21 | 629 |
3 |
166 |
BEYZANUR TOPCU |
BRS |
3375 |
16.03 | 711 |
0.00 | 0 |
8.98 | 463 |
28.06 | 626 |
5.23 | 623 |
22.86 | 342 |
2:36.79 | 610 |
4 |
762 |
REYYAN AKGUL |
SVS |
3158 |
18.31 | 457 |
1.32 | 429 |
7.77 | 385 |
28.98 | 556 |
4.40 | 403 |
21.06 | 309 |
2:36.03 | 619 |
5 |
13 |
EMINE AKKUS |
ADN |
3108 |
16.24 | 685 |
1.44 | 555 |
6.77 | 320 |
29.58 | 512 |
4.61 | 456 |
12.73 | 155 |
2:53.75 | 425 |
6 |
407 |
BERFIN YIKIT |
IGD |
2899 |
18.19 | 469 |
1.20 | 312 |
8.38 | 424 |
29.00 | 554 |
4.32 | 384 |
16.55 | 225 |
2:43.68 | 531 |
7 |
311 |
GIZEM CAVDAR |
ESK |
2712 |
18.04 | 484 |
1.29 | 399 |
7.27 | 352 |
29.88 | 491 |
4.44 | 413 |
9.45 | 96 |
2:48.74 | 477 |
|
523 |
GOKCE GOKMEN |
IZM |
0 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |
DNS | 0 |