Time schedule for RIZA MAKSUT ISMAN MASTERLER TURKIYE SAMP.

1

Time Event name Phase Cat M/W # Partic # Heats Status Time
10:30 3 km Yuruyus F50/F55/F60/F70 Mas K E Final Mas K 7 1 Checked 11:09
11:10 3km Yuruyus M35/M40/M45/M50 Mas E E Final Mas E 9 1 Checked 11:43
11:40 3km Yuruyus M55/M60/M65/M70/M75 Mas E E Final Mas E 9 1 Checked 12:11
12:25 60 metre F35/F40/F45 Mas K E Final Mas K 7 1 Checked 12:53
12:30 60 metre F50 Mas K E Final Mas K 6 1 Checked 12:53
12:35 60 metre F55/F/65 Mas K E Final Mas K 8 1 Checked 13:09
12:40 60 metre F80/F85 Mas K E Final Mas K 2 1 Checked 13:09
12:45 60 metre M35 Mas E E Final Mas E 7 1 Checked 13:09
12:50 60 metre M40 Mas E E Final Mas E 7 1 Checked 13:09
12:55 60 metre M45 Mas E E Final Mas E 6 1 Checked 13:10
13:05 60 metre M50 Mas E E Final Mas E 5 1 Checked 13:10
13:10 60 metre M55 Mas E E Final Mas E 6 1 Checked 13:10
13:15 60 metre M60 Mas E E Final Mas E 7 1 Checked 13:37
13:20 60 metre M65 Mas E E Final Mas E 4 1 Checked 13:37
13:25 60 metre M70 Mas E E Final Mas E 4 1 Checked 13:37
13:30 60 metre M75/M80/M85 Mas E E Final Mas E 6 1 Checked 13:37
13:35 400 metre F35/F40 Mas K E Final Mas K 6 1 Checked 13:37
13:40 400 metre F45/F50 Mas K E Final Mas K 6 1 Checked 13:44
13:45 400 metre F55/F65 Mas K E Final Mas K 5 1 Checked 13:47
13:50 400 metre F70/F85 Mas K E Final Mas K 3 1 Checked 13:58
13:55 400 metre M35 Mas E E Final Mas E 7 2 Checked 14:02
14:05 400 metre M40 Mas E E Final Mas E 9 2 Checked 14:12
14:15 400 metre M45 Mas E E Final Mas E 4 1 Checked 14:22
14:20 400 metre M50 Mas E E Final Mas E 4 1 Checked 14:22
14:25 400 metre M55 Mas E E Final Mas E 5 1 Checked 14:27
14:30 400 metre M60 Mas E E Final Mas E 7 2 Checked 14:35
14:40 400 metre M65 Mas E E Final Mas E 3 1 Checked 14:53
14:45 400 metre M70/M75 Mas E E Final Mas E 3 1 Checked 14:54
14:50 1500 metre F35/F40/F45 Mas K E Final Mas K 9 1 Checked 15:19
15:05 1500 metre F50/F55/F65/F70 Mas K E Final Mas K 8 1 Checked 15:19
15:20 1500 metre M35/M40 Mas E E Final Mas E 9 1 Checked 15:19
15:35 1500 metre M45/M50 Mas E E Final Mas E 12 1 Checked 15:46
15:50 1500 metre M55/M60 Mas E E Final Mas E 12 1 Checked 15:59
16:05 1500 metre M65/M70 Mas E E Final Mas E 4 1 Checked 16:16
16:25 4 x 200 metre F35+ Mas K E Final Mas K 2 1 Checked 16:20
16:35 4 x 200 metre M35+ Mas E E Final Mas E 5 1 Checked 16:32

2

Time Event name Phase Cat M/W # Partic # Heats Status Time
10:15 3000 metre F35/F40/F45 Mas K E Final Mas K 6 1 Checked 10:51
10:45 3000 metre F50/F55/F60/F75 Mas K E Final Mas K 9 1 Checked 11:02
11:15 3000 metre M35/M40/M45 Mas E E Final Mas E 13 1 Checked 11:35
11:45 3000 metre M50/M55 Mas E E Final Mas E 11 1 Checked 12:01
12:15 3000 metre M60/M65/M70/M75 Mas E E Final Mas E 9 1 Checked 12:31
13:00 60m Engelli 0,762m W50/W55 Mas K E Final Mas K 4 1 Checked 13:10
13:05 60m Engelli 0,762m W65 Mas K E Final Mas K 2 1 Checked 13:18
13:10 60m Engelli 1,067m M35/M45 Mas E E Final Mas E 3 1 Checked 13:18
13:15 60m Engelli 0,914m M50 Mas E E Final Mas E 4 1 Checked 13:23
13:20 60m Engelli 0,914m M55 Mas E E Final Mas E 4 1 Checked 13:23
13:25 60m Engelli 0,84m M60/M65 Mas E E Final Mas E 3 1 Checked 13:29
13:30 60m Engelli 0,84m M75 Mas E E Final Mas E 2 1 Checked 13:29
13:40 200 metre F35/F40 Mas K E Final Mas K 6 1 Checked 13:47
13:50 200 metre F55/F65 Mas K E Final Mas K 6 1 Checked 13:51
13:50 200 metre F45/F50 Mas K E Final Mas E 6 1 Checked 13:50
13:55 200 metre F70/F85 Mas K E Final Mas K 3 1 Checked 13:54
14:00 200 metre M80/85 Mas E E Final Mas E 2 1 Checked 14:04
14:05 200 metre M75 Mas E E Final Mas E 4 1 Checked 14:05
14:15 200 metre M70 Mas E E Final Mas E 3 1 Checked 14:08
14:25 200 metre M35 Mas E E Final Mas E 4 1 Checked 14:13
14:30 200 metre M40 Mas E E Final Mas E 7 2 Checked 14:24
14:35 200 metre M45 Mas E E Final Mas E 7 2 Checked 14:34
14:40 200 metre M50 Mas E E Final Mas E 4 1 Checked 14:41
14:45 200 metre M55 Mas E E Final Mas E 5 1 Checked 14:58
14:50 200 metre M60 Mas E E Final Mas E 6 1 Checked 14:58
14:55 200 metre M65 Mas E E Final Mas E 5 1 Checked 14:59
15:00 800 metre F35/F40/F45 Mas K E Final Mas K 10 1 Checked 15:09
15:07 800 metre F50/F55/F65/F70/F85 Mas K E Final Mas K 11 1 Checked 15:24
15:14 800 metre M35/M40 Mas E E Final Mas E 10 1 Checked 15:25
15:21 800 metre M45/M50 Mas E E Final Mas E 10 1 Checked 15:30
15:28 800 metre M55/M60 Mas E E Final Mas E 9 1 Checked 15:40
15:35 800 metre M65/M70 Mas E E Final Mas E 4 1 Checked 15:39
15:40 4 x 200 metre Mas MIX E Final Mas E 6 1 Checked 16:02