Time schedule for 21-23 Subat Buyukler Turkiye Sampiyonasi
1
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
15:00 | 60m Engelli 1,067m Buy E | D Qualifying | Buy | E | 11 | 2 | Checked | 15:12 |
15:15 | 60 metre Buy K | D Qualifying | Buy | K | 40 | 5 | Checked | 16:18 |
15:45 | 1500 metre Buy K | E Final | Buy | K | 25 | 2 | Checked | 16:34 |
16:05 | 1500 metre Buy E | E Final | Buy | E | 68 | 6 | Checked | 17:01 |
17:05 | 400 metre Buy K | D Qualifying | Buy | K | 27 | 5 | Checked | 17:58 |
17:30 | 400 metre Buy E | D Qualifying | Buy | E | 71 | 14 | Checked | 18:42 |
18:40 | 60m Engelli 1,067m Buy E Final B | E Final | Buy | E | 3 | 1 | Checked | 18:47 |
18:47 | 60m Engelli 1,067m Buy E Final A | E Final | Buy | E | 8 | 1 | Checked | 18:59 |
18:52 | 60 metre Buy K Final B | E Final | Buy | K | 8 | 1 | Checked | 19:02 |
18:57 | 60 metre Buy K Final A | E Final | Buy | K | 8 | 1 | Checked | 19:07 |
2
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
15:00 | 60m Engelli 0,84m Buy K | D Qualifying | Buy | K | 9 | 2 | Checked | 15:12 |
15:15 | 60 metre Buy E | D Qualifying | Buy | E | 80 | 11 | Checked | 16:21 |
16:10 | 800 metre Buy K | E Final | Buy | K | 20 | 3 | Checked | 17:16 |
16:31 | 800 metre Buy E | E Final | Buy | E | 73 | 10 | Checked | 17:36 |
17:45 | 400 metre Buy K Final B | E Final | Buy | K | 6 | 1 | Checked | 17:48 |
17:55 | 400 metre Buy K Final A | E Final | Buy | K | 6 | 1 | Checked | 17:56 |
18:05 | 400 metre Buy E Final B | E Final | Buy | E | 6 | 1 | Checked | 18:03 |
18:15 | 400 metre Buy E Final A | E Final | Buy | E | 6 | 1 | Checked | 18:17 |
18:25 | 60m Engelli 0,84m Buy K | E Final | Buy | K | 6 | 1 | Checked | 18:36 |
18:35 | 60 metre Buy E Final B | E Final | Buy | E | 8 | 1 | Checked | 18:39 |
18:45 | 60 metre Buy E Final A | E Final | Buy | E | 8 | 1 | Checked | 18:48 |
3
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
15:00 | 200 metre Buy K | D Qualifying | Buy | K | 47 | 8 | Checked | 15:43 |
15:40 | 200 metre Buy E | D Qualifying | Buy | E | 104 | 18 | Checked | 17:23 |
17:20 | 3000 metre Buy K | E Final | Buy | K | 14 | 1 | Checked | 17:42 |
17:30 | 3000 metre Buy E | E Final | Buy | E | 51 | 4 | Checked | 18:33 |
18:30 | 200 metre Buy K Final B | E Final | Buy | K | 6 | 1 | Checked | 18:37 |
18:40 | 200 metre Buy K Final A | E Final | Buy | K | 6 | 1 | Checked | 18:46 |
18:50 | 200 metre Buy E Final B | E Final | Buy | E | 6 | 1 | Checked | 19:01 |
19:00 | 200 metre Buy E Final A | E Final | Buy | E | 6 | 1 | Checked | 19:01 |
19:05 | 4 x 400 metre Buy K | E Final | Buy | K | 0 | 0 | Checked | 19:08 |
19:11 | 4 x 400 metre Buy E | E Final | Buy | E | 6 | 1 | Checked | 19:17 |