Time schedule for Salon Rekor Deneme
day01
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
10:50 | 60m Hurdles 0,762m Cad Women | G Combined | Cad | W | 7 | 1 | Checked | 10:07 |
10:50 | 60m Hurdles 0,84m Jun Women | G Combined | Jun | W | 1 | 1 | Checked | 08:51 |
11:00 | 60 meter Cad Men | G Combined | Cad | M | 6 | 1 | Checked | 10:06 |
11:25 | High Jump Cad Women | G Combined | Cad | W | 3 | 1 | Checked | 11:34 |
11:25 | High Jump Jun Women | G Combined | Jun | W | 1 | 1 | Checked | 11:34 |
11:50 | Long Jump Cad Men | G Combined | Cad | M | 5 | 1 | Checked | 11:40 |
11:50 | 60 meter Jun Men | G Combined | Jun | M | 4 | 1 | Checked | 10:56 |
12:00 | 60 meter Sen Men | G Combined | Sen | M | 7 | 1 | Checked | 11:41 |
12:35 | High Jump Cad Men | G Combined | Cad | M | 5 | 1 | Checked | 15:09 |
12:40 | Long Jump Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 13:12 |
12:40 | Long Jump Sen Men | G Combined | Sen | M | 3 | 1 | Checked | 13:09 |
13:10 | Shot Put 3,000kg Cad Women | G Combined | Cad | W | 3 | 1 | Checked | 13:18 |
13:10 | Shot Put 4,000kg Jun Women | G Combined | Jun | W | 1 | 1 | Checked | 13:42 |
14:00 | High Jump Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 23:24 |
14:00 | High Jump Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 23:30 |
14:00 | Shot Put 4,000kg Jun Women | E Final | Jun | W | 1 | 1 | Checked | 23:46 |
14:00 | Shot Put 3,000kg Cad Women | E Final | Cad | W | 8 | 1 | Checked | 16:56 |
14:00 | 60 meter Cad Women | C Semifinal | Cad | W | 24 | 3 | Checked | 13:46 |
14:10 | Shot Put 5,000kg Cad Men | E Final | Cad | M | 5 | 1 | Checked | 13:39 |
14:20 | Long Jump Cad Women | G Combined | Cad | W | 3 | 1 | Checked | 23:37 |
14:20 | 60 meter Jun Women | C Semifinal | Jun | W | 1 | 1 | Checked | 23:42 |
14:20 | 60 meter Sen Women | C Semifinal | Sen | W | 2 | 1 | Checked | 23:43 |
14:25 | 60 meter Cad Men | C Semifinal | Cad | M | 33 | 5 | Checked | 13:53 |
14:50 | 60 meter Jun Men | C Semifinal | Jun | M | 41 | 6 | Checked | 14:24 |
15:20 | Long Jump Cad Men | E Final | Cad | M | 9 | 1 | Checked | 00:01 |
15:20 | 60 meter Sen Men | C Semifinal | Sen | M | 18 | 3 | Checked | 15:13 |
15:30 | Shot Put 6,000kg Jun Men | E Final | Jun | M | 0 | 0 | ||
15:30 | Shot Put 7,260kg Sen Men | E Final | Sen | M | 0 | 0 | ||
15:35 | 800 meter Cad Women | G Combined | Cad | W | 4 | 1 | Checked | 15:14 |
15:45 | 400 meter Cad Women | E Final | Cad | W | 10 | 2 | Checked | 15:13 |
15:57 | 400 meter Jun Women | E Final | Jun | W | 6 | 1 | Checked | 15:14 |
15:57 | 400 meter Sen Women | E Final | Sen | W | 1 | 1 | Checked | 15:14 |
16:05 | 400 meter Cad Men | E Final | Cad | M | 13 | 3 | Checked | 15:28 |
16:20 | 400 meter Jun Men | E Final | Jun | M | 14 | 3 | Checked | 15:53 |
16:25 | Long Jump Jun Men | E Final | Jun | M | 5 | 1 | Checked | 00:12 |
16:25 | Long Jump Sen Men | E Final | Sen | M | 4 | 1 | Checked | 00:19 |
16:30 | High Jump Cad Men | E Final | Cad | M | 12 | 1 | Checked | 00:39 |
16:30 | High Jump Jun Men | E Final | Jun | M | 5 | 1 | Checked | 08:56 |
16:40 | 400 meter Sen Men | E Final | Sen | M | 14 | 3 | Checked | 15:59 |
17:00 | Pole Vault Cad Women | E Final | Cad | W | 3 | 1 | Checked | 01:00 |
17:05 | 60 meter Cad Women | E Final | Cad | W | 8 | 1 | Checked | 16:12 |
17:10 | 60 meter Jun Women | E Final | Jun | W | 1 | 1 | Checked | 16:10 |
17:10 | 60 meter Sen Women | E Final | Sen | W | 2 | 1 | Checked | 16:12 |
17:15 | 60 meter Cad Men | E Final | Cad | M | 8 | 1 | Checked | 16:25 |
17:20 | 60 meter Jun Men | E Final | Jun | M | 8 | 1 | Checked | 16:28 |
17:25 | 60 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 16:34 |
17:30 | Triple Jump Cad Women | E Final | Cad | W | 6 | 1 | Checked | 00:58 |
17:30 | Triple Jump Jun Women | E Final | Jun | W | 1 | 1 | Checked | 01:00 |
17:35 | 1500 meter Cad Women | E Final | Cad | W | 4 | 1 | Checked | 16:49 |
17:35 | 1500 meter Sen Women | E Final | Sen | W | 3 | 1 | Checked | 16:51 |
17:43 | 1500 meter Cad Men | E Final | Cad | M | 8 | 1 | Checked | 17:03 |
17:51 | 1500 meter Jun Men | E Final | Jun | M | 12 | 1 | Checked | 17:42 |
18:10 | High Jump Sen Men | E Final | Sen | M | 2 | 1 | Checked | 00:23 |
18:10 | 1500 meter Sen Men | E Final | Sen | M | 11 | 1 | Checked | 17:42 |
18:20 | 4 x 200 meter Jun Men | E Final | Jun | M | 3 | 1 | Checked | 17:32 |
18:20 | 4 x 200 meter Sen Men | E Final | Sen | M | 1 | 1 | Checked | 17:32 |
day02
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
10:00 | 60m Hurdles 1,000m Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 09:05 |
10:10 | 60m Hurdles 1,067m Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 09:05 |
10:50 | 200 meter Cad Women | C Semifinal | Cad | W | 23 | 4 | Checked | 10:30 |
11:00 | Shot Put 7,260kg Mas Men | E Final | Mas | M | 0 | 0 | Waiting | |
11:00 | Pole Vault Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 11:48 |
11:10 | 200 meter Jun Women | C Semifinal | Jun | W | 7 | 2 | Checked | 10:30 |
11:25 | 200 meter Cad Men | C Semifinal | Cad | M | 29 | 5 | Checked | 10:52 |
11:55 | 200 meter Jun Men | C Semifinal | Jun | M | 20 | 4 | Checked | 11:15 |
12:15 | 200 meter Sen Men | C Semifinal | Sen | M | 16 | 3 | Checked | 11:33 |
12:30 | 60m Hurdles 0,914m Cad Men | G Combined | Cad | M | 5 | 1 | Checked | 11:33 |
13:00 | Shot Put 5,000kg Cad Men | E Final | Cad | M | 5 | 1 | Checked | 14:29 |
13:25 | Pole Vault Cad Men | G Combined | Cad | M | 2 | 1 | Checked | 11:45 |
13:35 | Long Jump Cad Women | E Final | Cad | W | 15 | 1 | Checked | 15:07 |
13:50 | 1000 meter Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 13:08 |
13:50 | 1000 meter Sen Men | G Combined | Sen | M | 1 | 1 | Checked | 13:08 |
14:00 | Shot Put 6,000kg Jun Men | E Final | Jun | M | 7 | 1 | Checked | 11:25 |
14:00 | Shot Put 7,260kg Sen Men | E Final | Sen | M | 1 | 1 | Checked | 11:39 |
14:00 | 60m Hurdles 0,914m Cad Men | C Semifinal | Cad | M | 11 | 2 | Checked | 13:25 |
14:20 | 800 meter Cad Women | E Final | Cad | W | 10 | 1 | Checked | 13:34 |
14:27 | 800 meter Jun Women | E Final | Jun | W | 5 | 1 | Checked | 13:50 |
14:35 | 800 meter Cad Men | E Final | Cad | M | 25 | 3 | Checked | 14:01 |
15:00 | 800 meter Jun Men | E Final | Jun | M | 13 | 2 | Checked | 14:12 |
15:00 | High Jump Cad Women | E Final | Cad | W | 5 | 1 | Checked | 10:15 |
15:00 | Long Jump Jun Women | E Final | Jun | W | 2 | 1 | Checked | 10:25 |
15:00 | Long Jump Sen Women | E Final | Sen | W | 1 | 1 | Checked | 10:28 |
15:20 | 800 meter Sen Men | E Final | Sen | M | 11 | 1 | Checked | 14:58 |
15:30 | 1000 meter Cad Men | G Combined | Cad | M | 5 | 1 | Checked | 15:20 |
15:40 | Triple Jump Cad Men | E Final | Cad | M | 11 | 1 | Checked | 16:59 |
15:40 | 200 meter Cad Women | E Final | Cad | W | 6 | 1 | Checked | 14:48 |
15:46 | 200 meter Jun Women | E Final | Jun | W | 3 | 1 | Checked | 14:56 |
15:52 | 200 meter Sen Women | E Final | Sen | W | 3 | 1 | Checked | 14:46 |
16:00 | 200 meter Cad Men | E Final | Cad | M | 6 | 1 | Checked | 15:07 |
16:06 | 200 meter Jun Men | E Final | Jun | M | 6 | 1 | Checked | 15:08 |
16:12 | 200 meter Sen Men | E Final | Sen | M | 6 | 1 | Checked | 15:14 |
16:25 | 60m Hurdles 0,762m Cad Women | E Final | Cad | W | 4 | 1 | Checked | 15:29 |
16:25 | Pole Vault Cad Men | E Final | Cad | M | 1 | 1 | Checked | 11:10 |
16:25 | Pole Vault Jun Men | E Final | Jun | M | 0 | 0 | ||
16:25 | Pole Vault Sen Men | E Final | Sen | M | 1 | 1 | Checked | 11:37 |
16:32 | 60m Hurdles 0,914m Cad Men | E Final | Cad | M | 8 | 1 | Checked | 15:41 |
16:39 | 60m Hurdles 1,000m Jun Men | E Final | Jun | M | 7 | 1 | Checked | 15:42 |
16:46 | 60m Hurdles 1,067m Sen Men | E Final | Sen | M | 2 | 1 | Checked | 15:46 |
16:55 | Triple Jump Jun Men | E Final | Jun | M | 1 | 1 | Checked | 11:13 |
16:55 | Triple Jump Sen Men | E Final | Sen | M | 1 | 1 | Checked | 11:30 |
16:55 | 3000 meter Cad Men | E Final | Cad | M | 2 | 1 | Checked | 16:27 |
16:55 | 3000 meter Jun Men | E Final | Jun | M | 3 | 1 | Checked | 16:30 |
16:55 | 3000 meter Sen Men | E Final | Sen | M | 9 | 1 | Checked | 16:23 |
17:08 | 3000 meter Cad Women | E Final | Cad | W | 0 | 0 | ||
17:08 | 3000 meter Jun Women | E Final | Jun | W | 0 | 0 | ||
17:08 | 3000 meter Sen Women | E Final | Sen | W | 2 | 1 | Checked | 16:25 |
17:20 | 4 x 400 meter Jun Women | E Final | Jun | W | 0 | 0 | ||
17:20 | 4 x 400 meter Jun Women | E Final | Jun | W | 0 | 0 | ||
17:20 | 4 x 400 meter Sen Women | E Final | Sen | W | 0 | 0 | ||
17:30 | 4 x 400 meter Jun Men | E Final | Jun | M | 1 | 1 | Checked | 16:43 |
17:30 | 4 x 400 meter Jun Men | E Final | Jun | M | 1 | 1 | Checked | 16:43 |