1500 metre U20 E, Heat:3 of 6 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 10 418 YUSUF BAYSAL ISTANBUL 4:07.53
2 6 650 YUSUF IPEK SIVAS 4:08.85
3 3 229 BILAL BAYRAMOGLU GAZIANTEP 4:09.92
4 2 524 VEYSEL ISIK KIRIKKALE 4:12.76
5 8 567 OGUZ TURKER KUTAHYA 4:12.93
6 4 572 SAKIR BIRCEK KUTAHYA 4:18.76
7 5 557 ALI RIZA ERSOY KUTAHYA 4:21.47
8 1 564 HALIL SONKAYA KUTAHYA 4:29.09
9 7 607 LEVENT SANLI ORDU 4:37.77
9 566 MUSTAFA EREN CAMURDIK KUTAHYA DNF