3000 metre U20 E, Heat:2 of 2 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 9 893 OMER AMACTAN KYS 8:24.79
2 14 1512 ISLAM TASCI ERZM 8:35.57
3 1 30 SEBIH BAHAR AGR 8:35.61
4 7 544 ABDULLAH YILDIZ TKD 8:37.39
5 12 1509 MAHSUM DEGER VAN 8:39.70
6 2 114 TANER TUNCTAN BTL 9:03.33
7 4 253 MUHAMMET CAN CATAL ERZR 9:09.12
8 10 952 ALI RIZA ERSOY KTH 9:11.48
3 252 MEVLUT KILIC ERZR DNS
5 254 MUSA AYDIN ERZR DNF
6 308 BURHAN GORUROGLU HTY DNF
8 273 HAMZA KARAKAS ESK DNF
11 964 YAHYA AGAC KTH DNS
13 459 MERT AYYILDIZ IZM DNF