Hammer5,000kg U18 Men ; Official result

Pos ID Name PB Team Cat Result Rank 1 2 3 4 5 6 Info Video
8 94 VALENTIN ANDREEV BUL 80.90 1 79.18 80.90 77.08 79.48 X 78.63
7 259 DRAGOS IONUT NICORICI ROU 70.66 2 X 68.85 66.67 67.74 66.88 70.66
6 260 CRISTIAN MEHES ROU 65.88 3 62.12 X 64.70 64.77 65.88 64.43
5 52 EMIRHAN SIPSAK TUR 63.92 4 61.55 X 58.40 63.92 62.74 61.02
4 226 OLEKSANDR BONDAR UKR 61.57 5 59.89 60.27 X 59.88 X 61.57
3 171 MAKSYM SKORYK MDA 61.25 6 61.25 57.98 X 60.75 X X
2 136 NIKOLAOS POLYCHRONIOU GRE 61.04 7 X 61.04 X X X X
1 53 EMRE GUVENDIR TUR 55.00 8 X X X 52.91 55.00 X