Time schedule for SALON REKOR DENEME
C.tesi
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
13:55 | Uzun Atlama U18 E | E Final | U18 | E | 11 | 1 | Checked | 14:56 |
14:00 | 60 metre U18 K | C Semifinal | U18 | K | 23 | 3 | Checked | 14:43 |
14:10 | Yuksek Atlama U18 E | E Final | U18 | E | 9 | 1 | Checked | 16:18 |
14:20 | 60 metre U18 E | C Semifinal | U18 | E | 45 | 6 | Checked | 15:02 |
14:40 | Gulle Atma 3,000kg U18 K | E Final | U18 | K | 4 | 1 | Checked | 15:58 |
14:40 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 1 | 1 | Checked | 15:59 |
14:40 | Gulle Atma 4,000kg Buy K | E Final | Buy | K | 0 | 0 | Checked | 15:59 |
14:55 | 60 metre U20 E | C Semifinal | U20 | E | 12 | 2 | Checked | 15:12 |
15:05 | 60 metre Buy E | C Semifinal | Buy | E | 17 | 3 | Checked | 15:35 |
15:20 | Uzun Atlama U20 E | E Final | U20 | E | 3 | 1 | Checked | 16:19 |
15:20 | Uzun Atlama Buy E | E Final | Buy | E | 3 | 1 | Checked | 16:39 |
15:25 | 400 metre U18 K | E Final | U18 | K | 19 | 4 | Checked | 15:57 |
15:45 | Yuksek Atlama U20 E | E Final | U20 | E | 3 | 1 | Checked | 17:34 |
15:45 | Yuksek Atlama Buy E | E Final | Buy | E | 0 | 0 | Checked | 17:35 |
15:47 | 400 metre U20 K | E Final | U20 | K | 4 | 1 | Checked | 16:01 |
15:47 | 400 metre Buy K | E Final | Buy | K | 2 | 1 | Checked | 16:24 |
15:55 | 400 metre U18 E | E Final | U18 | E | 30 | 5 | Checked | 16:30 |
15:55 | 400 metre U20 E | E Final | U20 | E | 5 | 1 | Checked | 16:35 |
16:30 | Uc adim Atlama U18 K | E Final | U18 | K | 6 | 1 | Checked | 16:59 |
16:31 | 400 metre Buy E | E Final | Buy | E | 4 | 1 | Checked | 16:41 |
16:40 | 60 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 16:44 |
16:46 | 60 metre U20 K | E Final | U20 | K | 4 | 1 | Checked | 16:51 |
16:46 | 60 metre Buy K | E Final | Buy | K | 2 | 1 | Checked | 16:50 |
16:52 | 60 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 17:00 |
16:58 | 60 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 17:41 |
17:04 | 60 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 17:32 |
17:10 | Sirikla Atlama U18 K | E Final | U18 | K | 2 | 1 | Checked | 17:30 |
17:10 | Sirikla Atlama U20 K | E Final | U20 | K | 0 | 0 | Checked | 17:42 |
17:10 | 1500 metre U20 K | E Final | U20 | K | 0 | 0 | Checked | 10:06 |
17:15 | 1500 metre Buy K | E Final | Buy | K | 1 | 1 | Checked | 10:06 |
17:15 | 1500 metre U18 K | E Final | U18 | K | 13 | 1 | Checked | 10:05 |
17:25 | 1500 metre U18 E | E Final | U18 | E | 32 | 2 | Checked | 17:56 |
17:30 | Uc adim Atlama U20 K | E Final | U20 | K | 3 | 1 | Checked | 17:57 |
17:30 | Uc adim Atlama Buy K | E Final | Buy | K | 0 | 0 | Checked | 17:58 |
17:45 | 1500 metre U20 E | E Final | U20 | E | 6 | 1 | Checked | 09:59 |
17:45 | 1500 metre Buy E | E Final | Buy | E | 3 | 1 | Checked | 10:01 |
17:55 | 4 x 200 metre U18 K | E Final | U18 | K | 2 | 1 | Checked | 18:07 |
17:55 | 4 x 200 metre U20 K | E Final | U20 | K | 0 | 0 | Checked | 10:08 |
17:55 | 4 x 200 metre Buy K | E Final | Buy | K | 0 | 0 | Checked | 10:08 |
18:05 | 4 x 200 metre U18 E | E Final | U18 | E | 4 | 1 | Checked | 18:32 |
18:05 | 4 x 200 metre U20 E | E Final | U20 | E | 1 | 1 | Checked | 10:13 |
18:05 | 4 x 200 metre Buy E | E Final | Buy | E | 0 | 0 | Checked | 10:13 |
Pazar
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
11:15 | Gulle Atma 5,000kg U20 E | E Final | U20 | E | 3 | 1 | Checked | 11:40 |
11:15 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 1 | 1 | Checked | 11:39 |
12:00 | 200 metre U18 K | C Semifinal | U18 | K | 29 | 5 | Checked | 12:22 |
12:30 | 200 metre U18 E | E Final | U18 | E | 62 | 11 | Checked | 13:24 |
12:35 | Gulle Atma 5,000kg U18 E | E Final | U18 | E | 13 | 1 | Checked | 13:32 |
13:30 | 200 metre U20 E | C Semifinal | U20 | E | 15 | 3 | Checked | 13:41 |
13:45 | 200 metre Buy E | C Semifinal | Buy | E | 8 | 2 | Checked | 13:55 |
14:00 | Uzun Atlama U18 K | E Final | U18 | K | 6 | 1 | Checked | 14:48 |
14:00 | Uzun Atlama U20 K | E Final | U20 | K | 2 | 1 | Checked | 15:28 |
14:00 | 60m Engelli 0,914m U18 E | C Semifinal | U18 | E | 9 | 2 | Checked | 14:10 |
14:20 | 800 metre U18 K | E Final | U18 | K | 20 | 2 | Checked | 14:34 |
14:36 | 800 metre Buy K | E Final | Buy | K | 5 | 1 | Checked | 14:48 |
14:50 | 3000 metre U18 E | E Final | U18 | E | 17 | 1 | Checked | 15:10 |
14:55 | Yuksek Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 15:44 |
14:55 | Yuksek Atlama U20 K | E Final | U20 | K | 2 | 1 | Checked | 16:00 |
15:05 | 3000 metre U20 E | E Final | U20 | E | 5 | 1 | Checked | 15:24 |
15:05 | 3000 metre Buy E | E Final | Buy | E | 4 | 1 | Checked | 15:44 |
15:20 | 200 metre U18 K | E Final | U18 | K | 6 | 1 | Checked | 15:24 |
15:26 | 200 metre U20 K | E Final | U20 | K | 4 | 1 | Checked | 15:31 |
15:26 | 200 metre Buy K | E Final | Buy | K | 1 | 1 | Checked | 15:38 |
15:35 | 200 metre U18 E | E Final | U18 | E | 6 | 1 | Checked | 15:44 |
15:41 | 200 metre U20 E | E Final | U20 | E | 6 | 1 | Checked | 15:45 |
15:47 | 200 metre Buy E | E Final | Buy | E | 4 | 1 | Checked | 15:49 |
16:00 | 800 metre U18 E | E Final | U18 | E | 39 | 5 | Checked | 16:35 |
16:10 | Uc adim Atlama U18 E | E Final | U18 | E | 9 | 1 | Checked | 17:18 |
16:10 | Uc adim Atlama U20 E | E Final | U20 | E | 2 | 1 | Checked | 17:38 |
16:40 | 800 metre U20 E | E Final | U20 | E | 5 | 1 | Checked | 16:42 |
16:48 | 800 metre Buy E | E Final | Buy | E | 5 | 1 | Checked | 16:51 |
17:00 | 60m Engelli 0,762m U18 K | E Final | U18 | K | 2 | 1 | Checked | 17:01 |
17:00 | 60m Engelli 0,762m U20 K | E Final | U20 | K | 1 | 1 | Checked | 17:03 |
17:10 | 60m Engelli 0,914m U18 E | E Final | U18 | E | 7 | 1 | Checked | 17:11 |
17:20 | 60m Engelli 1,067m Buy E | E Final | Buy | E | 5 | 1 | Checked | 17:35 |
17:20 | 60m Engelli 0,914m U20 E | E Final | U20 | E | 1 | 1 | Checked | 17:37 |
17:30 | 3000 metre U18 K | E Final | U18 | K | 7 | 1 | Checked | 17:46 |
17:30 | 3000 metre U20 K | E Final | U20 | K | 3 | 1 | Checked | 17:52 |
17:30 | 3000 metre Buy K | E Final | Buy | K | 2 | 1 | Checked | 17:44 |
17:45 | 3000 metre U20 E | E Final | U20 | E | 5 | 1 | Checked | 17:54 |
17:45 | 3000 metre Buy E | E Final | Buy | E | 4 | 1 | Checked | 17:55 |
17:45 | 300 metre U20 E | E Final | U20 | E | 1 | 1 | Checked | 17:49 |
74:45 | 300 metre Buy E | E Final | Buy | E | 1 | 1 | Checked | 17:49 |