Gulle Atma 5,000kg U18 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 11 | 86 | MUSTAFA ANIL KORKMAZ | CANAKKALE | 11.30 | 1 | 11.06 | 10.87 | 11.30 | |||||||
| 12 | 91 | EGE BARTU CAKAN | BILECIK | 10.93 | 2 | 10.65 | 10.58 | 10.93 | |||||||
| 10 | 47 | DAVUT GUREL | TOKAT | 10.71 | 3 | 9.42 | 10.68 | 10.71 | |||||||
| 9 | 96 | MUHAMMED IRAN | ADANA | 10.02 | 4 | 9.19 | 10.02 | 9.51 | |||||||
| 5 | 64 | YUSUF SARI | ISTANBUL | 9.82 | 5 | 9.17 | X | 9.82 | |||||||
| 1 | 67 | MUHAMMED YUSA ARVAS | ISTANBUL | 9.57 | 6 | 8.26 | 8.95 | 9.57 | |||||||
| 8 | 76 | ALI OSMAN KARAARSLAN | ISTANBUL | 8.72 | 7 | 8.72 | 8.56 | 7.90 | |||||||
| 4 | 70 | MAHIR GUNES | ISTANBUL | 8.69 | 8 | X | 8.69 | X | |||||||
| 7 | 80 | UMUT EMRE OZDEMIR | ESKISEHIR | 8.58 | 9 | 8.38 | 8.17 | 8.58 | |||||||
| 2 | 83 | TIMUR BILISIK | ELAZIG | 7.96 | 10 | 7.96 | 7.68 | 7.54 | |||||||
| 6 | 69 | MUHAMMED ALI UZUN | ISTANBUL | 7.90 | 11 | 7.21 | 7.90 | 6.88 | |||||||
| 3 | 92 | TUNAHAN KAMCI | BALIKESIR | 6.19 | 12 | X | 6.11 | 6.19 |
