Gulle Atma 5,000kg U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 9 | 85 | KADIR DEMIRER | DIYARBAKIR | 11.74 | 1 | 11.57 | 11.74 | 11.23 | |||||||
| 2 | 79 | BENGIALP TUZCUOGULLARI | GAZIANTEP | 11.05 | 2 | 10.80 | 10.88 | 11.05 | |||||||
| 1 | 74 | EREN TURKOGLU | ISTANBUL | 10.78 | 3 | 10.78 | 10.13 | 8.23 | |||||||
| 7 | 95 | BATUHAN ARDA EROL | ANKARA | 9.80 | 4 | 8.91 | 9.80 | 9.64 | |||||||
| 10 | 65 | SERHAT BULUT | ISTANBUL | 9.76 | 5 | 9.76 | X | 9.56 | |||||||
| 4 | 50 | GOKHAN ALTINDAG | SAMSUN | 9.72 | 6 | 9.72 | 9.72 | X | |||||||
| 3 | 94 | OSMAN MERCIMEK | AYDIN | 9.70 | 7 | 9.60 | 9.36 | 9.70 | |||||||
| 8 | 82 | YUNUS OGRAS | ELAZIG | 9.09 | 8 | 8.80 | 9.09 | 8.29 | |||||||
| 6 | 87 | HASAN CAN | CANAKKALE | 8.90 | 9 | 8.75 | X | 8.90 | |||||||
| 5 | 84 | MEHMET ORHAN | ELAZIG | 8.35 | 10 | 8.35 | 7.62 | 7.47 |
