Gulle Atma 3,000kg U16 K ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 17 | 705 | ZEYNEP OZ | KOCAELI | 10.79 | 1 | 10.79 | 9.33 | 10.27 | 10.78 | ||||||
| 18 | 81 | ASLI TUZ | ANTALYA | 10.51 | 2 | 10.23 | 10.51 | 10.48 | X | ||||||
| 4 | 305 | OZLEM OZCAN | ESKISEHIR | 10.45 | 3 | 8.84 | 9.63 | 10.45 | 8.80 | ||||||
| 11 | 646 | RABIA YILDIRIM | KAYSERI | 9.44 | 4 | 9.43 | 9.44 | 7.95 | 9.09 | ||||||
| 15 | 640 | IREMNUR ERCIHAN | KAYSERI | 9.42 | 5 | 8.99 | 9.36 | 8.78 | 9.42 | ||||||
| 16 | 298 | ILAYDA BASKURT | ESKISEHIR | 8.99 | 6 | 8.51 | 7.65 | 7.62 | 8.99 | ||||||
| 9 | 643 | NAZIFE DEMIR | KAYSERI | 8.91 | 7 | 8.91 | 8.65 | 8.74 | 8.15 | ||||||
| 13 | 103 | ELIF ERTAS | AYDIN | 8.28 | 8 | 7.37 | 8.20 | 8.28 | 8.15 | ||||||
| 5 | 133 | SUDE NUR KAPSIGAY | BALIKESIR | 8.27 | 9 | 7.67 | 7.21 | 8.27 | 7.84 | ||||||
| 8 | 639 | HAVVA AYBOGAN | KAYSERI | 8.15 | 10 | X | 8.11 | 8.15 | 7.69 | ||||||
| 14 | 635 | FATIMA CANIPEK | KAYSERI | 7.95 | 11 | 7.24 | 7.21 | 7.95 | X | ||||||
| 10 | 46 | HIRANUR DISDIS | AMASYA | 7.82 | 12 | 7.55 | 7.82 | 6.78 | X | ||||||
| 12 | 901 | HAYRUNISA YILMAZ | TOKAT | 7.66 | 13 | 7.31 | 7.52 | 7.45 | 7.66 | ||||||
| 6 | 814 | FATMANUR KAHRAMAN | SAKARYA | 7.45 | 14 | 7.12 | 7.29 | 7.45 | X | ||||||
| 3 | 445 | HILAL GURUZ | ISTANBUL | 6.73 | 15 | 6.63 | 6.65 | 6.73 | 6.60 | ||||||
| 1 | 534 | TUANA YILMAZ | ISTANBUL | 6.60 | 16 | X | 6.35 | 6.08 | 6.60 | ||||||
| 7 | 438 | GOZDE SENGOL | ISTANBUL | 5.56 | 17 | X | X | X | 5.56 | ||||||
| 2 | 617 | EZGI TEKELI | KASTAMONU | 5.03 | 18 | X | 4.69 | 4.94 | 5.03 |
