Uc Adim Atlama 2005 U16 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 806 | DENIZ KEREM BENZER | SAKARYA | 12.70 | 1 | 12.24 | 12.54 | X | 12.70 | ||||||
| 2 | 40 | EKREM SAHIN | AMASYA | 12.67 | 2 | 12.41 | 12.48 | 12.45 | 12.67 | ||||||
| 3 | 384 | ARDA UMUNC | ISTANBUL | 12.63 | 3 | 12.43 | X | 12.63 | 11.76 | ||||||
| 4 | 116 | ALPERHAN USLU | BALIKESIR | 12.49 | 4 | 12.16 | 12.10 | 12.13 | 12.49 | ||||||
| 5 | 361 | MEHMET EMIR OZTAS | ISPARTA | 12.47 | 5 | 12.47 | 12.27 | 12.25 | 11.10 | ||||||
| 6 | 544 | YUCEL YAGIZ DUR | ISTANBUL | 12.13 | 6 | 12.13 | 11.72 | 11.30 | X | ||||||
| 7 | 678 | BILAL DURUL | KOCAELI | 12.05 | 7 | 12.04 | X | 12.05 | X | ||||||
| 8 | 482 | MUSTAFA OZDEMIR | ISTANBUL | 11.74 | 8 | 11.74 | X | 11.15 | 11.30 | ||||||
| 9 | 37 | ARIF CESUR | AMASYA | 11.63 | 9 | 11.63 | 11.63 | 11.50 | |||||||
| 10 | 478 | MUHAMMET EMIN KARAER | ISTANBUL | 11.48 | 10 | 11.48 | X | X | |||||||
| 11 | 832 | MERTCAN KAYMAK | SAMSUN | 11.40 | 11 | 11.02 | 11.40 | 10.90 | |||||||
| 12 | 849 | SUKRU UGUR OZTURK | SIVAS | 11.10 | 12 | 10.77 | 11.10 | ||||||||
| 13 | 821 | SONER YILMAZ | SAKARYA | 10.92 | 13 | 10.81 | 10.73 | 10.92 | |||||||
| 14 | 859 | ANIL VATANSEVER | TEKIRDAG | 10.57 | 14 | 10.23 | 9.45 | 10.57 | |||||||
| 15 | 607 | SEFA AKAN | KARAMAN | 10.56 | 15 | 10.43 | 10.56 | 10.46 | |||||||
| 16 | 807 | DOGAN EMIR CALISKAN | SAKARYA | 10.50 | 16 | 10.50 | 10.38 | 10.31 | |||||||
| 17 | 136 | YAGIZ EFE TASDEMIR | BALIKESIR | 10.36 | 17 | 10.13 | 10.19 | 10.36 | |||||||
| 18 | 179 | ALI BARAN GEZE | BURSA | 10.05 | 18 | 9.94 | 9.99 | 10.05 | |||||||
| 19 | 215 | SERHAT OZKAYA | BURSA | 0.00 | X | X | - |
