Gulle Atma 4,000kg U16 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 564 | MEHMET MAHSUN ER | IZMIR | 16.27 | 1 | 14.59 | 15.56 | 16.27 | 15.25 | ||||||
| 2 | 923 | ALI PEKER | USAK | 15.17 | 2 | 15.17 | 13.68 | 15.12 | 12.64 | ||||||
| 3 | 312 | UMIT ALI OZCAN | ESKISEHIR | 14.06 | 3 | X | 13.65 | 14.06 | X | ||||||
| 4 | 206 | MURAT BERK TOPAL | BURSA | 13.10 | 4 | 12.10 | 13.10 | X | X | ||||||
| 5 | 927 | SUKRU KANYILMAZ | USAK | 12.89 | 5 | 12.39 | 12.89 | X | 12.59 | ||||||
| 6 | 112 | YASIN KARABAY | AYDIN | 12.86 | 6 | 12.86 | 11.69 | X | X | ||||||
| 7 | 113 | YUSUF BOZKAS | AYDIN | 12.63 | 7 | 12.62 | X | 12.63 | 11.86 | ||||||
| 8 | 964 | MUSTAFA YILDIRIM | ANKARA | 12.33 | 8 | 11.93 | 11.67 | 12.33 | 11.65 | ||||||
| 9 | 302 | MUHAMMED UZUN | ESKISEHIR | 11.77 | 9 | X | X | 11.77 | 11.77 | ||||||
| 10 | 352 | SEVINC YAGMUR SUKUR | GIRESUN | 11.12 | 10 | 11.12 | 11.03 | 10.91 | X | ||||||
| 11 | 385 | ARDA EFE KARAKURT | ISTANBUL | 11.08 | 11 | X | X | 11.08 | X | ||||||
| 12 | 347 | ENGIN BEBEK | GIRESUN | 10.95 | 12 | 10.74 | X | 10.95 | 9.97 | ||||||
| 13 | 542 | YUNUS EMRE TEPE | ISTANBUL | 10.59 | 13 | 10.25 | X | 10.59 | 10.43 | ||||||
| 14 | 843 | MUSTAFA ISMAIL GUNDOGDU | SIVAS | 9.65 | 14 | 9.65 | 9.20 | X | X | ||||||
| 17 | 962 | SEZGIN CELIK | ERZINCAN | 9.42 | 15 | 8.46 | 8.67 | 9.42 | X | ||||||
| 15 | 736 | YAKUP BALDIS | MALATYA | 7.85 | 16 | 7.77 | 7.73 | 7.85 | 7.77 | ||||||
| 16 | 455 | ILYAS BASOL | ISTANBUL | 0.00 | DNS |
