Yuksek Atlama 2005 U16 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m40 | 1m45 | 1m50 | 1m55 | 1m58 | 1m61 | 1m64 | 1m67 | 1m69 | 1m71 | 1m73 | 1m75 | 1m77 | 1m80 | 1m85 | 1m90 | Info | Video |
| 0 | 118 | CENK KARABACAK | BALIKESIR | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XXX | ||||||||||||
| 0 | 8 | DEMIRHAN OZMEN | ADANA | 1.75 | 2 | 0 | - | 0 | 0 | X0 | XX0 | X0 | 0 | XXX | |||||||||||
| 0 | 849 | SUKRU UGUR OZTURK | SIVAS | 1.73 | 3 | 0 | X0 | X0 | X0 | - | 0 | 0 | 0 | XX0 | X0 | XXX | |||||||||
| 0 | 106 | ISMAIL EFE DURMUS | AYDIN | 1.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XXX | ||||||||||
| 0 | 710 | AHMET KARADAG | KUTAHYA | 1.67 | 5 | 0 | - | XX0 | - | XXX | |||||||||||||||
| 0 | 556 | DENIZ KAAN KARTAL | IZMIR | 1.64 | 6 | 0 | - | 0 | XXX | ||||||||||||||||
| 0 | 435 | FIRAT C COBAN | ISTANBUL | 1.64 | 7 | X0 | - | X0 | 0 | XXX | |||||||||||||||
| 0 | 215 | SERHAT OZKAYA | BURSA | 1.64 | 8 | X0 | XX-- | X | |||||||||||||||||
| 0 | 382 | ARDA COSKUN | ISTANBUL | 1.64 | 9 | 0 | 0 | 0 | 0 | 0 | XX0 | XXX | |||||||||||||
| 0 | 283 | AHMET YUKSEL AKCAY | ESKISEHIR | 1.61 | 10 | 0 | - | X0 | 0 | XXX | |||||||||||||||
| 0 | 458 | ISMET FATIH DALKILIC | ISTANBUL | 1.61 | 10 | 0 | X0 | 0 | 0 | XXX | |||||||||||||||
| 0 | 85 | ENES SENYURT | ANTALYA | 1.55 | 12 | 0 | 0 | 0 | 0 | XXX | |||||||||||||||
| 0 | 688 | ERKAN TUZ | KOCAELI | 1.55 | 13 | 0 | 0 | 0 | XX0 | XXX | |||||||||||||||
| 0 | 429 | FARUK EMRE UNVER | ISTANBUL | 1.40 | 14 | X0 | XXX | ||||||||||||||||||
| 0 | 755 | MERT EREN KARA | MERSIN | 0.00 | DNS | ||||||||||||||||||||
| 0 | 807 | DOGAN EMIR CALISKAN | SAKARYA | 0.00 | DNS | ||||||||||||||||||||
| 0 | 470 | MERT AKMAN | ISTANBUL | 0.00 | DNS |
