Uzun Atlama U14 K D Grub ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 379 | EBRAR AKGUN | KAYSERI | 4.04 | 1 | 3.92 | 3.95 | 4.04 | 3.93 | |||||
| 21 | 928 | BUSE COLAK | AYDIN | 3.89 | 2 | X | 3.77 | 3.70 | 3.89 | |||||
| 1 | 375 | IREMSU TEZCAN | KAYSERI | 3.70 | 3 | 3.42 | 3.53 | 3.62 | 3.70 | |||||
| 14 | 457 | ZEYNEP NEHIR ERIKDEMIR | ISTANBUL | 3.62 | 4 | X | 3.57 | 2.89 | 3.62 | |||||
| 10 | 766 | BENAY AKKAYA | ESKISEHIR | 3.62 | 5 | 3.62 | 3.44 | 3.43 | 3.12 | |||||
| 6 | 378 | ESLEM YUSRA YUKSEL | KAYSERI | 3.57 | 6 | 3.57 | X | X | 3.54 | |||||
| 18 | 380 | DILSAD YAREN TURAN | KAYSERI | 3.54 | 7 | X | 3.54 | X | X | |||||
| 8 | 335 | SENA SU OZTURK | KIRSEHIR | 3.42 | 8 | 3.34 | 3.40 | 3.42 | X | |||||
| 20 | 376 | HAYRUNNISA OZAYDIN | KAYSERI | 3.40 | 9 | 3.40 | X | X | ||||||
| 19 | 311 | ELIF DEFNE YUKSEL | KOCAELI | 3.39 | 10 | 3.27 | X | 3.39 | ||||||
| 3 | 365 | ZEYNEP OZDAMAR | KAYSERI | 3.37 | 11 | 3.08 | 3.16 | 3.37 | ||||||
| 16 | 315 | EDANUR KIZILKAYA | KOCAELI | 3.25 | 12 | 2.90 | 2.59 | 3.25 | ||||||
| 2 | 285 | SELIN EBRAR KORKMAZ | KOCAELI | 3.22 | 13 | X | 2.79 | 3.22 | ||||||
| 11 | 261 | ELIF GULCE GUN | MUGLA | 3.14 | 14 | 3.14 | X | 2.83 | ||||||
| 23 | 630 | DEFNE YARDIMCI | ISTANBUL | 3.03 | 15 | 2.92 | 2.94 | 3.03 | ||||||
| 4 | 996 | FATMANAZ DIVRIK | AMASYA | 3.02 | 16 | 2.90 | 2.87 | 3.02 | ||||||
| 13 | 291 | NISA NUR UZCAN | KOCAELI | 2.85 | 17 | 2.85 | 2.62 | 2.70 | ||||||
| 17 | 306 | ESMA SERDAR | KOCAELI | 2.72 | 18 | X | 2.64 | 2.72 | ||||||
| 7 | 488 | SUMEYYE NAS DERMAN | ISTANBUL | 0.00 | DNS | |||||||||
| 9 | 631 | DEFNE CAVUSOGLU | ISTANBUL | 0.00 | DNS | |||||||||
| 12 | 634 | CEREN DIKMAN | ISTANBUL | 0.00 | DNS | |||||||||
| 15 | 257 | SERIHAN UYSAL | MUGLA | 0.00 | DNS | |||||||||
| 22 | 258 | NEHIR CETIN | MUGLA | 0.00 | DNS |
