Uzun Atlama U14 K C Grub ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 22 | 377 | FATMA SIVRITAS | KAYSERI | 4.22 | 1 | 3.95 | 4.00 | 4.22 | 4.10 | |||||
| 21 | 919 | SUDE COLAK | AYDIN | 4.16 | 2 | 4.16 | 3.99 | X | ||||||
| 19 | 325 | BERRA AKTURK | KOCAELI | 4.01 | 3 | 3.87 | 3.73 | 3.93 | 4.01 | |||||
| 20 | 371 | NAZLI KAVAK | KAYSERI | 3.98 | 4 | 3.98 | X | X | 3.69 | |||||
| 17 | 381 | AYSE MELEK AKYUZ | KAYSERI | 3.90 | 5 | 3.68 | 3.14 | 3.82 | 3.90 | |||||
| 18 | 373 | MELISA DOGAN | KAYSERI | 3.88 | 6 | 3.73 | 3.75 | 3.88 | 3.84 | |||||
| 16 | 366 | ZEYNEP EFSA YUKSEL | KAYSERI | 3.77 | 7 | 3.77 | X | X | X | |||||
| 15 | 442 | NAZ YONER | IZMIR | 3.74 | 8 | X | 3.74 | X | 3.55 | |||||
| 14 | 417 | TUGCE EMICI | KARABUK | 3.45 | 9 | 3.45 | 3.38 | 3.19 | ||||||
| 13 | 994 | RAVZA VANLI | AMASYA | 3.37 | 10 | 3.26 | X | 3.37 | ||||||
| 12 | 767 | BELINAY AKKAYA | ESKISEHIR | 3.30 | 11 | 3.30 | 3.16 | 3.30 | ||||||
| 11 | 152 | CEMRE DOGAN | TEKIRDAG | 3.27 | 12 | X | 3.27 | 2.96 | ||||||
| 10 | 197 | OZGE TIKNAZ | SAKARYA | 3.18 | 13 | X | 3.18 | 3.17 | ||||||
| 9 | 151 | CENRE BUSE OZKAN | TEKIRDAG | 3.12 | 14 | X | 3.10 | 3.12 | ||||||
| 8 | 789 | ESRA GEZGIN | EDIRNE | 3.06 | 15 | 2.65 | 3.06 | 2.85 | ||||||
| 7 | 146 | ELA NUR AKINCI | TEKIRDAG | 2.83 | 16 | 2.70 | 2.83 | 2.52 | ||||||
| 6 | 515 | NILSU ARICAN | ISTANBUL | 2.55 | 17 | 2.55 | 2.48 | 2.43 | ||||||
| 1 | 851 | ILAYDA OZCAN | BURSA | 0.00 | DNS | |||||||||
| 2 | 569 | IREM DOGAN | ISTANBUL | 0.00 | DNS | |||||||||
| 3 | 613 | ELA TALAY | ISTANBUL | 0.00 | DNS | |||||||||
| 4 | 289 | OZGE NAZ PEKCAN | KOCAELI | 0.00 | X | X | X | |||||||
| 5 | 574 | HIRANUR SAHIN | ISTANBUL | 0.00 | DNS |
