Uzun Atlama U14 K B Grub ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 855 | HAYAT SEVINC | BURSA | 4.24 | 1 | 4.11 | 4.02 | 3.96 | 4.24 | |||||
| 6 | 700 | SULE TOPAL | GIRESUN | 4.11 | 2 | 3.85 | X | 4.11 | X | |||||
| 5 | 633 | CEREN GELDILIOGLU | ISTANBUL | 3.92 | 3 | 3.92 | 3.60 | 2.66 | 3.84 | |||||
| 4 | 986 | ZEYNEP SU AKILLIGIL | AMASYA | 3.85 | 4 | 3.68 | 3.68 | 3.85 | 3.85 | |||||
| 3 | 671 | ALEGRA KARAMAN | ISTANBUL | 3.85 | 5 | 3.85 | X | - | 3.69 | |||||
| 2 | 920 | OYKU CEYLAN TEKDAL | AYDIN | 3.84 | 6 | 3.84 | 3.46 | 3.70 | 3.82 | |||||
| 1 | 409 | ECRIN NAZ YAKAR | KARAMAN | 3.79 | 7 | 3.59 | 3.79 | 3.59 | 3.64 | |||||
| 0 | 751 | NEHIR SARITOPRAK | ESKISEHIR | 3.78 | 8 | 3.32 | 3.35 | 3.50 | 3.78 | |||||
| 0 | 947 | ELA KEMANELER | ANTALYA | 3.39 | 9 | 3.39 | 2.78 | 2.95 | ||||||
| 0 | 181 | YAREN ESICI | SAMSUN | 3.18 | 10 | 3.11 | 3.18 | 3.15 | ||||||
| 0 | 340 | BERRU SIKLAROGLU | KIRSEHIR | 3.16 | 11 | 3.16 | 3.03 | X | ||||||
| 0 | 626 | DURU ACARA | ISTANBUL | 3.01 | 12 | 2.90 | 2.95 | 3.01 | ||||||
| 0 | 576 | HILAL UYGUNTURK | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 659 | AYSENUR KAYA | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 591 | GIZEM CIFTCI | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 545 | MEDINENUR PUTUM | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 661 | AYSE GORNAZ | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 566 | ILAYDANUR SONMEZ | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 458 | ZEYNEP KAYAYURT | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 459 | ZEYNEP ERSIN | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 460 | ZEYNEP ELANUR SONMEZ | ISTANBUL | 0.00 | DNS | |||||||||
| 0 | 880 | HEDIYE YILMAZ | BILECIK | 0.00 | DNS |
