Uzun Atlama U14 K B Grub ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 490 | SUDE NAZ GUZELBAS | ISTANBUL | 4.78 | 1 | 4.73 | 4.70 | 4.78 | 4.54 | |||||
| 7 | 405 | MERVE AKAN | KARAMAN | 4.32 | 2 | 4.23 | 4.32 | 4.20 | 4.25 | |||||
| 6 | 425 | EBRAR ZEYNEP KARATAS | KARABUK | 4.27 | 3 | 4.26 | 4.27 | 4.25 | 4.26 | |||||
| 4 | 494 | SERRA KARAMOLLAOGLU | ISTANBUL | 4.22 | 4 | X | 4.14 | 4.07 | 4.22 | |||||
| 3 | 991 | SEVVAL SEYHAN PARLAK | AMASYA | 4.19 | 5 | 4.05 | 4.11 | 4.13 | 4.19 | |||||
| 5 | 438 | SELEN YAPRAK | IZMIR | 4.15 | 6 | 4.15 | 4.08 | 4.01 | X | |||||
| 2 | 445 | GULLUSAH GUL | IZMIR | 4.11 | 7 | 4.11 | 3.81 | 3.84 | 4.11 | |||||
| 1 | 781 | ELA KIRAC | ERZINCAN | 3.74 | 8 | 3.63 | 3.74 | X | X | |||||
| 0 | 686 | AZRA NUR CELIK | ISPARTA | 3.73 | 9 | 3.62 | 3.43 | 3.73 | ||||||
| 0 | 453 | AYCA ABACI | IZMIR | 3.72 | 10 | 3.69 | 3.72 | X | ||||||
| 0 | 187 | YUSRA ELCIN EFE | SAKARYA | 3.58 | 11 | 3.58 | 3.42 | 3.42 | ||||||
| 0 | 1000 | VAHIDE NAZ KADIOGLU | ADANA | 3.45 | 12 | 3.45 | 3.42 | 3.43 | ||||||
| 0 | 235 | EZEL BILEN | OSMANIYE | 3.33 | 13 | 3.28 | 3.33 | X | ||||||
| 0 | 217 | FATMA NUR CEFIK | SAKARYA | 3.18 | 14 | 3.17 | 3.18 | 2.79 | ||||||
| 0 | 998 | BEYZA ONDER | AMASYA | 2.65 | 15 | 2.65 | 2.62 | 2.61 | ||||||
| 0 | 472 | YAGMUR TEKE | ISTANBUL | 0.00 | ||||||||||
| 0 | 345 | IREMSU KAYA | KIRKLARELI | 0.00 | ||||||||||
| 0 | 142 | FATMA SABANOGLU | TEKIRDAG | 0.00 | ||||||||||
| 0 | 139 | MEDINE SABANOGLU | TEKIRDAG | 0.00 | ||||||||||
| 0 | 577 | HILAL GURUZ | ISTANBUL | 0.00 | ||||||||||
| 0 | 487 | SUMEYYE OZMERT | ISTANBUL | 0.00 | ||||||||||
| 0 | 563 | IREM NAR | ISTANBUL | 0.00 | - |
