Uzun Atlama U14 K A Grub ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 625 | DURU NAZ AKIN | ISTANBUL | 5.09 | 1 | 5.09 | 5.09 | 5.01 | 5.05 | |||||
| 7 | 542 | MELIKE ARAS | ISTANBUL | 4.93 | 2 | 4.93 | 4.80 | 4.76 | 4.62 | |||||
| 6 | 911 | DERYA SAYRAMAN | BALIKESIR | 4.80 | 3 | 4.71 | 4.72 | 4.55 | 4.80 | |||||
| 5 | 451 | BERIL UYSAL | IZMIR | 4.65 | 4 | 4.58 | 4.55 | 4.65 | X | |||||
| 4 | 708 | CEREN KEMAL | GIRESUN | 4.56 | 5 | 4.40 | 4.56 | 4.56 | 4.23 | |||||
| 3 | 628 | DINE DILAY BALO | ISTANBUL | 4.45 | 6 | 4.45 | 4.24 | 4.42 | 4.37 | |||||
| 2 | 847 | MELDA AYKUTOGLU | BURSA | 4.43 | 7 | 4.25 | 4.38 | 4.43 | 4.37 | |||||
| 1 | 881 | HAYRUN NISA ERBAS | BILECIK | 4.42 | 8 | 4.39 | 4.42 | X | 4.25 | |||||
| 0 | 662 | ASLI SOYDEMIR | ISTANBUL | 4.37 | 9 | 4.37 | X | 4.35 | ||||||
| 0 | 267 | IREM DARILMAZ | MERSIN | 4.31 | 10 | 4.31 | 4.20 | 4.23 | ||||||
| 0 | 655 | BAHAR TATARI | ISTANBUL | 4.22 | 11 | 4.22 | 4.17 | 4.12 | ||||||
| 0 | 951 | DOGA YILMAZ | ANTALYA | 4.17 | 12 | 4.07 | 4.17 | X | ||||||
| 0 | 845 | MELISA ADALIOGLU | BURSA | 4.13 | 13 | 4.11 | 4.13 | X | ||||||
| 0 | 120 | IRMAK BEKTAS | TOKAT | 4.12 | 14 | X | X | 4.12 | ||||||
| 0 | 183 | DILARA ONDER | SAMSUN | 4.06 | 15 | 3.92 | 4.06 | X | ||||||
| 0 | 752 | NADIRE AHSEN OZEKIN | ESKISEHIR | 3.98 | 16 | 3.98 | X | 3.62 | ||||||
| 0 | 450 | CEYDA ULAS | IZMIR | 3.96 | 17 | 3.96 | 3.82 | 3.65 | ||||||
| 0 | 899 | SIDELYA ERDOGAN | BALIKESIR | 3.95 | 18 | 3.73 | 3.90 | 3.95 | ||||||
| 0 | 122 | EYLUL SARI | TOKAT | 3.81 | 19 | 3.81 | 3.64 | - | ||||||
| 0 | 879 | ISIK YEYEN | BILECIK | 3.77 | 20 | 3.77 | 3.55 | X | ||||||
| 0 | 127 | BUSE APAY | TOKAT | 0.00 |
