Uzun Atlama U14 E 08-09 ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 759 | "HALIL IBRAHIMYURTYAPAN" | ESKISEHIR | 4.50 | 1 | 4.50 | 4.35 | 4.39 | 4.38 | ||||||
| 7 | 763 | EFE CAN PARLAK | ESKISEHIR | 4.49 | 2 | 4.28 | 4.49 | 4.48 | 4.02 | ||||||
| 5 | 268 | "HASAN BASRIKIZILYILDIRIM | MERSIN | 4.40 | 3 | 4.34 | 3.55 | 4.35 | 4.40 | ||||||
| 6 | 421 | KAGAN ALTIOK | KARABUK | 4.37 | 4 | 4.37 | 4.35 | X | 4.29 | ||||||
| 3 | 958 | OMER COBANOGLU | ANKARA | 4.35 | 5 | 4.13 | 4.22 | 4.13 | 4.35 | ||||||
| 4 | 757 | KIVANC CAN CANATAR | ESKISEHIR | 4.30 | 6 | 4.18 | 4.26 | 4.30 | 4.04 | ||||||
| 2 | 275 | YUSUF ONURHAN OZALP | KOCAELI | 4.22 | 7 | 4.22 | 3.92 | 3.72 | 3.91 | ||||||
| 1 | 900 | ONUR SOYUAK | BALIKESIR | 4.20 | 8 | 4.20 | 4.18 | 4.14 | 4.12 | ||||||
| 0 | 185 | AYBERG CEKIC | SAMSUN | 4.14 | 9 | 4.08 | X | 4.14 | |||||||
| 0 | 844 | MERT MERIC | BURSA | 4.05 | 10 | 4.05 | 3.99 | 3.83 | |||||||
| 0 | 410 | BEDIRHAN MUHAMMED | KARAMAN | 3.99 | 11 | 3.99 | 3.81 | 3.76 | |||||||
| 0 | 116 | UMUT SEVER KAS | TOKAT | 3.96 | 12 | 3.96 | 3.74 | 3.87 | |||||||
| 0 | 408 | GORKEM ARIKAN | KARAMAN | 3.84 | 13 | 3.84 | X | X | |||||||
| 0 | 406 | KADIR EMRE YILMAZ | KARAMAN | 3.76 | 14 | 3.73 | 3.76 | 3.74 | |||||||
| 0 | 668 | ALICAN SAGAR | ISTANBUL | 0.00 | |||||||||||
| 0 | 644 | BERKAY EFE PIRCEK | ISTANBUL | 0.00 | |||||||||||
| 0 | 635 | CEMAL SARIDAG | ISTANBUL | 0.00 | |||||||||||
| 0 | 826 | GUN BALIKCI | CANAKKALE | 0.00 | |||||||||||
| 0 | 290 | OMER ASAF POLAT | KOCAELI | 0.00 | |||||||||||
| 0 | 664 | ARDA TAZ | ISTANBUL | 0.00 | |||||||||||
| 0 | 322 | BURAK POLAT | KOCAELI | 0.00 | |||||||||||
| 0 | 961 | METIN SENGUL | ANKARA | 0.00 |
