Uzun Atlama U18 K ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 820 | DURU ALPER | ISTANBUL | 5.15 | 1 | 4.96 | 5.15 | 5.06 | 5.08 | 5.01 | X | |||
| 7 | 649 | CEREN ALTINTAS | SAKARYA | 4.79 | 2 | X | 4.41 | 4.69 | 4.79 | X | X | |||
| 5 | 950 | ZEYNEP ERKAL | ANTALYA | 4.79 | 3 | 4.65 | 4.56 | 4.62 | 4.65 | X | 4.79 | |||
| 6 | 698 | ECE AYTEKIN | KARABUK | 4.66 | 4 | 4.59 | 4.42 | 4.66 | 4.52 | 4.59 | 4.64 | |||
| 4 | 955 | RABIA CEREN CATAY | ANTALYA | 4.60 | 5 | X | 4.50 | 4.53 | 4.60 | X | 4.30 | |||
| 2 | 640 | MELIKE ALCIN | SAKARYA | 4.57 | 6 | 4.11 | 4.32 | 4.44 | 4.32 | 4.57 | X | |||
| 3 | 695 | SILA YENEN | KARABUK | 4.47 | 7 | 4.46 | X | 4.47 | X | 4.11 | 4.22 | |||
| 1 | 646 | ELIF EKIN ILELI | SAKARYA | 4.46 | 8 | 3.65 | X | 4.34 | 4.46 | X | X | |||
| 0 | 745 | SUDE NAZ KOC | ISTANBUL | 4.21 | 9 | X | 4.21 | 4.04 | ||||||
| 0 | 802 | FATMA OPOPZTURK | ISTANBUL | 0.00 | ||||||||||
| 0 | 913 | NAZLICAN INALTEKIN | BURSA | 0.00 | X | X |
