Uc adim Atlama U18 E Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 14 | 422 | MESUT BULBUL | ISTANBUL | 14.25 | 1 | 13.74 | 13.96 | 11.91 | 14.25 | 11.83 | 14.05 | |||
| 13 | 148 | EBUBEKIR ERDOGAN | BURSA | 13.99 | 2 | 13.99 | 13.66 | X | X | 13.24 | 13.25 | |||
| 12 | 997 | ARIF OKAN OG | TEKIRDAG | 13.76 | 3 | 13.35 | X | 12.17 | 13.67 | X | 13.76 | |||
| 10 | 519 | MUHAMMED EMIN ERDEN | IZMIR | 13.64 | 4 | 13.43 | 13.41 | 13.60 | 13.64 | 13.63 | X | |||
| 11 | 457 | SEMIH GEYLANI | ISTANBUL | 13.38 | 5 | 12.98 | 13.38 | 13.08 | 13.05 | X | ||||
| 7 | 328 | SULEYMAN CELIK | ISPARTA | 12.80 | 6 | 12.63 | 12.44 | 12.52 | 12.80 | 12.80 | 12.60 | |||
| 3 | 940 | DENIZ KEREM BENZER | SAKARYA | 12.78 | 7 | 12.34 | 12.78 | 12.27 | 11.86 | 12.07 | X | |||
| 6 | 30 | HAYATI EREN YUCE | AMASYA | 12.60 | 8 | 12.28 | X | 12.54 | 12.21 | X | 12.60 | |||
| 9 | 26 | EMIR SOZEN | AMASYA | 12.28 | 9 | 12.18 | 12.28 | 12.26 | ||||||
| 2 | 22 | ARIF CESUR | AMASYA | 11.66 | 10 | 11.28 | 11.60 | 11.66 | ||||||
| 5 | 25 | EKREM SAHIN | AMASYA | 11.27 | 11 | X | X | 11.27 | ||||||
| 1 | 1000 | EFE KEREM AKBAL | TEKIRDAG | 10.46 | 12 | 10.17 | 10.42 | 10.46 | ||||||
| 4 | 114 | FURKAN APAK | BILECIK | 0.00 | X | X | X | |||||||
| 8 | 959 | SAMET MUSA KARATEKE | SAMSUN | 0.00 | DNS |
