Gulle Atma 3,000kg U18 K Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 17 | 446 | PINAR AKYOL | ISTANBUL | 17.95 | 1 | 17.95 | X | X | X | 16.17 | X | |||
| 16 | 659 | BUSRA HATUN EKINCI | TOKAT | 14.98 | 2 | 14.85 | X | X | 14.47 | 14.98 | X | |||
| 18 | 951 | MINE KAHRAMAN | SAKARYA | 12.97 | 3 | 12.12 | 12.70 | X | 12.56 | 12.97 | 12.57 | |||
| 11 | 453 | SAFARA CANSEVEN | ISTANBUL | 12.93 | 4 | 11.88 | 12.86 | X | 12.93 | 12.71 | 12.45 | |||
| 10 | 4 | BERIVAN YIGIT | ADANA | 12.51 | 5 | 11.41 | 12.51 | X | X | 11.74 | 12.45 | |||
| 12 | 775 | CEREN KUCUKOSMAN | TRABZON | 11.97 | 6 | 10.18 | 11.10 | 11.73 | 11.97 | X | 11.25 | |||
| 8 | 978 | SILA KOC | SIVAS | 11.20 | 7 | 11.20 | 10.22 | 10.60 | 10.92 | 10.54 | 10.38 | |||
| 13 | 855 | YUDUM PISKIN | TOKAT | 11.11 | 8 | 10.23 | 10.58 | 11.11 | 10.80 | X | 10.06 | |||
| 1 | 881 | AYSENUR CELIK | AYDIN | 10.80 | 9 | 10.80 | 9.83 | 9.42 | ||||||
| 9 | 70 | NAZMIYE NILAY DUYAN | ANTALYA | 10.64 | 10 | 9.97 | 10.64 | 10.13 | ||||||
| 6 | 266 | ESMANUR KANAL | ESKISEHIR | 9.55 | 11 | 8.79 | 9.28 | 9.55 | ||||||
| 5 | 482 | YASEMEN BEKIL | ISTANBUL | 8.06 | 12 | 7.79 | 8.06 | 7.78 | ||||||
| 4 | 576 | GIZEM TURKMEN | TEKIRDAG | 8.05 | 13 | 7.82 | 8.05 | 7.84 | ||||||
| 2 | 936 | AZRA OZDEMIR | SAKARYA | 8.02 | 14 | 8.02 | 7.96 | 7.75 | ||||||
| 3 | 452 | RUMEYSA BORA | ISTANBUL | 7.91 | 15 | 7.91 | 7.59 | 7.69 | ||||||
| 7 | 281 | ALEYNA KARAHAN | GAZIANTEP | 0.00 | DNS | |||||||||
| 14 | 838 | ZEYNEP HILAL ADIGUZEL | TOKAT | 0.00 | X | X | X |
