Uzun Atlama U18 K Grub C ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 41 | BILGENUR ERTAS | ANKARA | 5.01 | 1 | 4.85 | 4.82 | 4.79 | 5.01 | X | X | |||
| 10 | 203 | SEDANUR AKKAYA | DIYARBAKIR | 4.74 | 2 | X | 4.71 | 4.74 | X | X | X | |||
| 11 | 541 | ECE AYTEKIN | KARABUK | 4.71 | 3 | 4.51 | 4.71 | 4.49 | 4.52 | 4.41 | 4.43 | |||
| 1 | 143 | BEYZANUR TOPCU | BURSA | 4.61 | 4 | 4.48 | 4.59 | X | 4.43 | 4.61 | 4.47 | |||
| 3 | 96 | HATICE ZEHRA YILDIZ | BALIKESIR | 4.61 | 5 | 4.47 | 4.49 | 4.61 | X | 4.46 | 4.48 | |||
| 7 | 372 | ELIF AYDIN | ISTANBUL | 4.59 | 6 | 4.59 | X | X | X | X | X | |||
| 2 | 546 | SILA YENEN | KARABUK | 4.46 | 7 | 3.73 | 4.40 | 4.46 | 4.23 | 4.07 | X | |||
| 15 | 58 | SUDENAZ YILDIRIM | ANKARA | 4.45 | 8 | 4.45 | 3.98 | 4.28 | 4.33 | 4.43 | 4.15 | |||
| 5 | 28 | GIZEM SERCE | AMASYA | 4.16 | 9 | 4.11 | 4.07 | 4.16 | ||||||
| 14 | 513 | HATICE AVCI | IZMIR | 3.95 | 10 | X | X | 3.95 | ||||||
| 4 | 998 | ASRIN MALKOC | TEKIRDAG | 0.00 | DNS | |||||||||
| 8 | 48 | EVREN TUNC | ANKARA | 0.00 | DNS | |||||||||
| 9 | 33 | RABIA KOSE | AMASYA | 0.00 | X | X | X | |||||||
| 12 | 448 | RANA ONALAN | ISTANBUL | 0.00 | DNS | |||||||||
| 13 | 702 | KADER ARSLAN | KILIS | 0.00 | DNS |
