Yuksek Atlama U18 E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1m60 | 1m65 | 1m70 | 1m75 | 1m78 | 1m81 | 1m83 | 1m87 | 1m89 | 1m91 | 1m93 | 1m95 | 1m99 | 2m01 | 2m03 | 2m06 | 2m10 | 2m13 | Info | Video |
| 0 | 335 | ALI EREN UNLU | ISTANBUL | 2.10 | 1 | 0 | 0 | 0 | 0 | X0 | X0 | XX0 | XXX | |||||||||||||
| 0 | 822 | AHMETCAN ALSAN | TRABZON | 2.01 | 2 | 0 | 0 | X0 | XX0 | XXX | ||||||||||||||||
| 0 | 553 | ATILLA GOKTUG | KAYSERI | 1.99 | 3 | 0 | X0 | X0 | XXX | |||||||||||||||||
| 0 | 567 | EGE ARSLAN | TEKIRDAG | 1.91 | 4 | 0 | 0 | 0 | 0 | XX0 | XXX | |||||||||||||||
| 0 | 226 | HAKAN SEVKI TORUN | ERZINCAN | 1.89 | 5 | X0 | 0 | 0 | XX0 | XXX | ||||||||||||||||
| 0 | 560 | HAKKI BURAK YILMAZ | KAYSERI | 1.75 | 6 | - | 0 | - | 0 | - | XXX | |||||||||||||||
| 0 | 63 | YUNUS EMRE ERDEGER | ANKARA | 1.75 | 7 | 0 | X0 | XXX | ||||||||||||||||||
| 0 | 871 | ERTUGRUL SAHIN | TOKAT | 1.70 | 8 | 0 | 0 | X0 | XXX | |||||||||||||||||
| 0 | 979 | SUKRU UGUR OZTURUK | SIVAS | 1.70 | 9 | 0 | 0 | XX0 | XXX | |||||||||||||||||
| 0 | 6 | DEMIRHAN OZMEN | ADANA | 1.65 | 10 | - | X0 | XXX | ||||||||||||||||||
| 0 | 412 | ISMET FATIH DALKILIC | ISTANBUL | 1.60 | 11 | 0 | XXX | |||||||||||||||||||
| 0 | 138 | ARDA KURTULAN | BURSA | 1.60 | 12 | X0 | XXX | |||||||||||||||||||
| 0 | 681 | YAGIZ GUNDUZ | KIRKLARELI | 0.00 | DNS | |||||||||||||||||||||
| 0 | 746 | ERKAN TUZ | KOCAELI | 0.00 | DNS | |||||||||||||||||||||
| 0 | 942 | DOGAN EMIR CALISKAN | SAKARYA | 0.00 | XXX | |||||||||||||||||||||
| 0 | 416 | M.YUSA ARVAS | ISTANBUL | 0.00 | DNS |
