Uzun Atlama U18 K Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 13 | 165 | IRAZ ENGIN | BURSA | 5.59 | 1 | X | 5.11 | 5.59 | X | X | 5.39 | |||
| 12 | 264 | ELIF AYDIN | ESKISEHIR | 5.39 | 2 | 5.28 | 5.32 | 5.34 | X | X | 5.39 | |||
| 10 | 792 | KADRIYE DILEK DURMUS | KUTAHYA | 5.35 | 3 | 5.35 | X | 5.24 | X | X | 5.29 | |||
| 1 | 164 | HILAL MUTLU | BURSA | 5.22 | 4 | 4.99 | 4.89 | X | 5.17 | 5.22 | 5.16 | |||
| 8 | 495 | ASYA KOK | IZMIR | 5.14 | 5 | 5.02 | 5.10 | X | 5.13 | 5.14 | 5.00 | |||
| 6 | 172 | NAZLICAN INALTEKIN | BURSA | 5.12 | 6 | 4.77 | X | 5.12 | X | X | X | |||
| 11 | 564 | MERYEM TIDIM | KAYSERI | 5.08 | 7 | 4.96 | 5.08 | X | 4.86 | X | 4.93 | |||
| 2 | 365 | DURU ALPER | ISTANBUL | 5.04 | 8 | 4.87 | 4.85 | 4.89 | 4.87 | 4.99 | 5.04 | |||
| 3 | 288 | ESMANUR TURAN | GAZIANTEP | 4.86 | 9 | 4.80 | 4.86 | X | ||||||
| 7 | 506 | ECEM DURSUN | IZMIR | 4.86 | 10 | X | 4.86 | X | ||||||
| 4 | 71 | RABIA CEREN CATAY | ANTALYA | 4.08 | 11 | X | 4.08 | X | ||||||
| 5 | 278 | ZEYNEP IPOGLU | ESKISEHIR | 0.00 | X | X | X | |||||||
| 9 | 466 | SIYABE ECENUR TURKAY | ISTANBUL | 0.00 | DNS | |||||||||
| 14 | 479 | YAGMUR MENTES | ISTANBUL | 0.00 | X | X | X |
