Uzun Atlama U18 E Grub C ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 219 | SERCAN SAMANKATIBI | EDIRNE | 6.15 | 1 | X | 5.83 | 6.15 | 5.93 | - | 6.09 | |||
| 16 | 964 | GOKDENIZ YILDIRIM | SINOP | 5.79 | 2 | 5.07 | X | 5.58 | 5.68 | 5.59 | 5.79 | |||
| 14 | 441 | OMER FARUK PALA | ISTANBUL | 5.77 | 3 | X | 5.72 | 5.77 | X | X | 5.72 | |||
| 18 | 406 | ISIK ERGUL | ISTANBUL | 5.75 | 4 | 5.54 | 5.50 | 5.71 | X | 5.75 | X | |||
| 17 | 569 | ENES VARDOGAN | TEKIRDAG | 5.24 | 5 | X | 5.19 | 5.22 | X | X | 5.24 | |||
| 9 | 211 | EFE GUREL | EDIRNE | 5.09 | 6 | 4.92 | 5.09 | 5.08 | 5.02 | X | ||||
| 11 | 29 | HALITCAN HAVZA | AMASYA | 4.82 | 7 | 4.71 | 4.70 | 4.40 | 4.72 | 4.82 | 4.74 | |||
| 12 | 27 | ERSIN AKTAS | AMASYA | 4.78 | 8 | 4.41 | 4.74 | 4.23 | 4.33 | 4.33 | 4.78 | |||
| 5 | 478 | VELIT EFE KESKINCELIK | ISTANBUL | 4.60 | 9 | 4.60 | 4.03 | 4.12 | ||||||
| 10 | 32 | MUSTAFA KAANPEHLIVAN | AMASYA | 3.98 | 10 | 3.78 | 3.98 | 3.70 | ||||||
| 1 | 996 | ANIL VATANSEVER | TEKIRDAG | 0.00 | DNS | |||||||||
| 2 | 969 | MEHMET GUNDOGDU | SINOP | 0.00 | X | - | ||||||||
| 3 | 968 | KEREM EROGLU | SINOP | 0.00 | DNS | |||||||||
| 4 | 790 | DAVUT ULUTEN | KUTAHYA | 0.00 | DNS | |||||||||
| 6 | 418 | MEKKI AKSU | ISTANBUL | 0.00 | DNS | |||||||||
| 7 | 353 | BILAL CAN DEMIRLI | ISTANBUL | 0.00 | DNS | |||||||||
| 13 | 828 | IBRAHIM ALAKAS | MALATYA | 0.00 | DNS | |||||||||
| 15 | 474 | UMUT ERMERCAN | ISTANBUL | 0.00 | DNS | |||||||||
| 19 | 1000 | EFE KEREM AKBAL | TEKIRDAG | 0.00 | DNS |
