Gulle Atma 5,000kg U18 E Grub B ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 10 | 319 | MUSTAFA EFE KURU | TRABZON | 15.55 | 1 | 14.92 | 15.55 | X | X | 14.83 | X | |||
| 14 | 818 | BEHNAN SATILMIS | TRABZON | 14.66 | 2 | 14.28 | X | 14.66 | 14.22 | X | 14.37 | |||
| 6 | 417 | MEHMET MAHSUN ER | ISTANBUL | 13.58 | 3 | 13.12 | 13.52 | X | 13.58 | X | X | |||
| 4 | 185 | VELI YELSALI | BURSA | 13.34 | 4 | 13.34 | 13.26 | X | 13.29 | 13.08 | 13.01 | |||
| 11 | 189 | FEVZI OKAN DURMAZ | CANKIRI | 13.25 | 5 | X | X | 11.80 | 13.25 | X | 13.07 | |||
| 9 | 132 | OZKAN KILAN | BOLU | 13.09 | 6 | 11.26 | 11.41 | 12.53 | 13.09 | 12.40 | X | |||
| 5 | 14 | SULEYMAN ONUR KARKIN | ADANA | 13.05 | 7 | 11.68 | 11.96 | X | 12.07 | 12.70 | 13.05 | |||
| 12 | 217 | ONAT BURKAY ONAR | EDIRNE | 12.59 | 8 | 12.17 | 11.06 | 11.13 | 10.82 | 12.59 | 11.96 | |||
| 8 | 561 | LEVENT AKDOGAN | KAYSERI | 11.28 | 9 | 10.68 | 11.28 | X | ||||||
| 7 | 21 | AHMET KAAN KOSE | AMASYA | 11.12 | 10 | 10.63 | X | 11.12 | ||||||
| 2 | 323 | MEVLUT TANRIKULU | ISPARTA | 8.61 | 11 | 7.88 | 7.92 | 8.61 | ||||||
| 1 | 971 | NECATI OZTURKER | SINOP | 0.00 | DNS | |||||||||
| 3 | 340 | ARDA EFE KARAKURT | ISTANBUL | 0.00 | X | X | X | |||||||
| 13 | 816 | BAKI GUL | MALATYA | 0.00 | DNS |
