Gulle Atma 5,000kg U18 E Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 12 | 265 | EMIRKAN FIDAN | ESKISEHIR | 16.59 | 1 | 16.26 | 16.00 | 15.35 | 16.59 | X | X | |||
| 13 | 670 | TARIK OZER | TOKAT | 15.72 | 2 | 14.00 | 15.58 | 15.72 | 15.44 | X | X | |||
| 14 | 733 | VEYSEL TUNAHAN ULKER | USAK | 14.33 | 3 | 13.43 | X | 14.33 | X | X | X | |||
| 11 | 527 | UTKU KOSE | IZMIR | 13.89 | 4 | 13.89 | X | X | X | X | X | |||
| 7 | 277 | UMIT ALI OZCAN | ESKISEHIR | 13.79 | 5 | 11.61 | 13.09 | X | 13.79 | X | 12.43 | |||
| 10 | 526 | TARKAN YETIM | IZMIR | 13.53 | 6 | X | 12.73 | 12.90 | 13.53 | 12.97 | 13.33 | |||
| 6 | 528 | YAGIZ ARBEN AKSU | IZMIR | 13.11 | 7 | 13.11 | 12.52 | X | 12.55 | 12.12 | 12.71 | |||
| 8 | 257 | ARDA KARACA | ESKISEHIR | 12.18 | 8 | 12.18 | X | X | 11.94 | X | 11.66 | |||
| 9 | 118 | RECEP YASIN AKDAS | BILECIK | 11.78 | 9 | 10.52 | 11.78 | X | ||||||
| 1 | 788 | BURAK DEMIRKESEN | KUTAHYA | 11.77 | 10 | 10.42 | 11.77 | X | ||||||
| 5 | 458 | SERHAT DOGAN | ISTANBUL | 10.81 | 11 | X | 10.81 | X | ||||||
| 2 | 548 | TALHA SAHIN | KARABUK | 8.72 | 12 | 8.60 | 8.56 | 8.72 | ||||||
| 3 | 966 | HASAN SARIGUL | SINOP | 0.00 | DNS | |||||||||
| 4 | 961 | BEDIRHAN ASLAN | SINOP | 0.00 | DNS | |||||||||
| 15 | 295 | LUTFU DEMIR | GAZIANTEP | 0.00 | DNS |
