3000 metre U20 E, Heat:1 of 4 ; Official result

Rank Lane ID Name PB Team Result Cat Info Video
1 10 215 FERDI ORAK DENIZLI 8:54.33
2 7 216 SAVAS DAYAN DENIZLI 9:07.96
3 1 640 BEYTULLAH KAYA KIRSEHIR 9:09.79
4 11 725 YUSUF CAN YIGIT OSMANIYE 9:14.14
5 3 874 SELAHATTIN YUZEN ERZURUM 9:17.88
6 4 608 MAZLUM ATAS KARS 9:18.75
7 6 368 BATUHAN OZER ISTANBUL 9:23.27
8 8 486 OMER FARUK UGURLU ISTANBUL 9:43.20
9 627 BERAT HAYDAR SINGER KIRIKKALE DNF
5 789 SALIH OZDEMIR SINOP DNS
2 887 MERVAN HAYKIR SIRNAK DNS