3000 metre U20 E, Heat:3 of 4 ; Official result

Rank Lane ID Name PB Team Result Cat Info Video
1 9 252 ENBIYA YAZICI ERZURUM 8:42.71
2 10 152 TANER TUNCTAN BITLIS 8:42.93
3 7 302 MUSTAFA BAKIR GAZIANTEP 8:48.46
4 8 293 DENIZ DERVIS ZER GAZIANTEP 8:48.54
5 14 137 EYUP ORHAN BATMAN 8:57.26
6 13 24 ALI DEMIR AGRI 8:59.08
7 4 279 BERKANT ONAL ESKISEHIR 9:07.36
8 11 136 AZAT DEMIRTAS BATMAN 9:22.35
9 12 601 MEHMET FIDAN KARAMAN 9:23.34
10 3 289 ALI HUSEYIN BADEM GAZIANTEP 9:28.55
2 292 BILAL BAYRAMOGLU GAZIANTEP DNF
6 159 BERKAY BUDAK BURSA DNF
1 861 ENES BILIR VAN DNS
5 51 MEHMET EREN CANTURK ANKARA DNS