Shot Put 7,260kg Sen Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 16 | MESUT PEZER | BIH | 20.90 | 1 | X | 20.12 | X | 20.06 | 20.90 | 20.19 | |||
| 8 | 65 | ARMIN SINANEVIC | SRB | 20.54 | 2 | 19.90 | X | 20.54 | X | X | 19.92 | |||
| 7 | 66 | ASMIR KOLASINAC | SRB | 20.44 | 3 | 20.34 | 20.34 | 20.38 | X | 20.44 | X | |||
| 4 | 49 | ANDREI RARES TOADER | ROU | 20.03 | 4 | 18.38 | 19.51 | 18.91 | 19.60 | X | 20.03 | |||
| 5 | 15 | KEMAL MESIC | BIH | 19.56 | 5 | 19.06 | X | 19.56 | 19.26 | 19.41 | 19.37 | |||
| 3 | 116 | IHOR MUSIIENKO | UKR | 19.12 | 6 | 19.12 | 18.87 | X | 18.69 | X | 18.55 | |||
| 2 | 23 | ODYSSEAS MOUZENIDIS | GRE | 18.70 | 7 | 18.59 | X | X | 18.67 | 18.49 | 18.70 | |||
| 1 | 21 | FRANTSI LATIFLLARI | GRE | 18.46 | 8 | 18.10 | 18.34 | X | X | 18.46 | X | |||
| 0 | 104 | MURAT GUNDUZ | TUR | 17.25 | 9 | X | 17.03 | 17.25 | ||||||
| 0 | 131 | RASHIDBEK SODIKOV | UZB | 16.04 | 10 | 16.04 | 15.60 | 15.15 | ||||||
| 0 | 124 | DOSTON RAJABOV | UZB | 0.00 |
