Sirikla Atlama Buy E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 3m80 | 3m90 | 4m00 | 4m10 | 4m20 | 4m50 | 4m55 | 4m60 | 4m65 | 4m70 | 4m75 | 4m80 | 4m85 | 4m90 | 4m95 | 5m00 | 5m05 | 5m10 | 5m15 | 5m20 | 5m25 | 5m30 | 5m50 | 5m55 | Info | Video |
| 0 | 978 | ERSU SASMA | MERSIN | 5.50 | 1 | 0-- | 0-- | XXX | ||||||||||||||||||||||||
| 0 | 786 | ZEKI CEM TENEKEBUKEN | ADANA | 5.15 | 2 | X0- | --- | --- | --- | 0-- | --- | --- | --- | X0- | --- | X0- | --- | --- | 0-- | --- | X-- | XX | ||||||||||
| 0 | 955 | ILKAY AYDEMIR | IZMIR | 5.00 | 3 | X0- | --- | --- | --- | X-- | --- | XX | ||||||||||||||||||||
| 0 | 969 | LUTFI ATALAY | KONYA | 4.90 | 4 | X0- | --- | 0-- | --- | X0- | --- | 0-- | --- | 0-- | --- | XXX | ||||||||||||||||
| 0 | 973 | YUNUS EMRE KIZIL | KONYA | 4.70 | 5 | 0-- | --- | --- | --- | XXX | ||||||||||||||||||||||
| 0 | 813 | UMUT TEKTAS | ANKARA | 4.10 | 6 | X0- | --- | 0-- | 0-- | XXX | ||||||||||||||||||||||
| 0 | 818 | AHMET MUSTAFA YILMAZ | BALIKESIR | 0.00 |
