Time schedule for Ankara Olimpik Deneme
1
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:15 | 100 metre U18 K | C Semifinal | U18 | K | 11 | 2 | Checked | 16:20 |
| 10:27 | 100 metre Buy K | C Semifinal | Buy | K | 9 | 2 | Checked | 16:39 |
| 10:30 | Cekic Atma 5,000kg U18 E | E Final | U18 | E | 4 | 1 | Checked | 17:01 |
| 10:40 | 100 metre U18 E | C Semifinal | U18 | E | 8 | 1 | Checked | 16:54 |
| 10:45 | Sirikla Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 16:45 |
| 10:52 | 100 metre U20 E | C Semifinal | U20 | E | 14 | 2 | Checked | 17:13 |
| 11:05 | 100 metre Buy E | C Semifinal | Buy | E | 33 | 5 | Checked | 17:46 |
| 14:30 | Uzun Atlama U18 E | E Final | U18 | E | 3 | 1 | Checked | 21:27 |
| 14:50 | Cekic Atma 6,000kg U20 E | E Final | U20 | E | 3 | 1 | Checked | 08:06 |
| 14:50 | Cekic Atma 7,260kg Buy E | E Final | Buy | E | 3 | 1 | Checked | 09:52 |
| 14:55 | Gulle Atma 5,000kg U18 E | E Final | U18 | E | 7 | 1 | Checked | 21:52 |
| 15:00 | Sirikla Atlama U20 K | E Final | U20 | K | 2 | 1 | Checked | 14:19 |
| 15:00 | Sirikla Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 15:35 |
| 15:05 | 110m Engelli 0,914m U18 E | C Semifinal | U18 | E | 4 | 1 | Checked | 21:14 |
| 15:15 | 110m Engelli 0,991m U20 E | C Semifinal | U20 | E | 5 | 1 | Checked | 22:38 |
| 15:15 | 110m Engelli 1,067m Buy E | C Semifinal | Buy | E | 3 | 1 | Checked | 10:21 |
| 15:40 | 300 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 12:09 |
| 15:45 | Uc adim Atlama U18 K | E Final | U18 | K | 5 | 1 | Checked | 13:50 |
| 15:50 | 300 metre U20 K | E Final | U20 | K | 7 | 1 | Checked | 14:08 |
| 15:58 | 300 metre Buy K | E Final | Buy | K | 4 | 1 | Checked | 15:26 |
| 16:00 | Disk Atma 1,000kg U18 K | E Final | U18 | K | 1 | 1 | Checked | 13:59 |
| 16:00 | Disk Atma 1,000kg U20 K | E Final | U20 | K | 4 | 1 | Checked | 15:08 |
| 16:00 | Disk Atma 1,000kg Buy K | E Final | Buy | K | 1 | 1 | Checked | 15:36 |
| 16:05 | Gulle Atma 6,000kg U20 E | E Final | U20 | E | 3 | 1 | Checked | 08:00 |
| 16:05 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 4 | 1 | Checked | 11:16 |
| 16:10 | 300 metre U18 E | E Final | U18 | E | 18 | 3 | Checked | 21:12 |
| 16:34 | 300 metre U20 E | E Final | U20 | E | 15 | 2 | Checked | 22:22 |
| 16:45 | Yuksek Atlama U18 E | E Final | U18 | E | 3 | 1 | Checked | 21:33 |
| 16:55 | Uc adim Atlama U20 K | E Final | U20 | K | 1 | 1 | Checked | 14:16 |
| 16:55 | Uc adim Atlama Buy K | E Final | Buy | K | 3 | 1 | Checked | 15:33 |
| 16:58 | 300 metre Buy E | E Final | Buy | E | 24 | 4 | Checked | 10:13 |
| 17:40 | 100 metre U18 K | E Final | U18 | K | 7 | 1 | Checked | 12:04 |
| 17:46 | 100 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 22:08 |
| 17:50 | Uzun Atlama U20 E | E Final | U20 | E | 6 | 1 | Checked | 07:47 |
| 17:52 | 100 metre U20 K | E Final | U20 | K | 6 | 1 | Checked | 14:02 |
| 17:58 | 100 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 22:03 |
| 18:00 | Yuksek Atlama U20 E | E Final | U20 | E | 4 | 1 | Checked | 07:53 |
| 18:00 | Yuksek Atlama Buy E | E Final | Buy | E | 2 | 1 | Checked | 10:56 |
| 18:04 | 100 metre Buy K | E Final | Buy | K | 8 | 1 | Checked | 15:37 |
| 18:05 | Cirit Atma 500g U18 K | E Final | U18 | K | 1 | 1 | Checked | 13:56 |
| 18:05 | Cirit 600g U20 K | E Final | U20 | K | 2 | 1 | Checked | 15:04 |
| 18:05 | Cirit 600g Buy K | E Final | Buy | K | 0 | 0 | Checked | 15:37 |
| 18:10 | 100 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 08:10 |
| 18:25 | 100 metre Engelli U18 K | E Final | U18 | K | 6 | 1 | Checked | 12:20 |
| 18:30 | Uzun Atlama Buy E | E Final | Buy | E | 7 | 1 | Checked | 10:43 |
| 18:35 | 100m Engelli 0,762m U20 K | E Final | U20 | K | 4 | 1 | Checked | 14:13 |
| 18:35 | 100m Engelli 0,84m Buy K | E Final | Buy | K | 2 | 1 | Checked | 15:24 |
| 18:50 | 110m Engelli 0,914m U18 E | E Final | U18 | E | 4 | 1 | Checked | 22:47 |
| 19:00 | 110m Engelli 0,991m U20 E | E Final | U20 | E | 5 | 1 | Checked | 22:41 |
| 19:10 | 110m Engelli 1,067m Buy E | E Final | Buy | E | 3 | 1 | Checked | 10:24 |
2
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:30 | Cekic Atma 3,000kg U18 K | E Final | U18 | K | 6 | 1 | Checked | 15:27 |
| 11:45 | Disk Atma 1,000kg U18 E | E Final | U18 | E | 7 | 1 | Checked | 10:12 |
| 14:30 | Cekic Atma 4,000kg U20 K | E Final | U20 | K | 3 | 1 | Checked | 15:45 |
| 14:30 | Cekic Atma 4,000kg Buy K | E Final | Buy | K | 2 | 1 | Checked | 16:12 |
| 14:40 | Uc adim Atlama U18 E | E Final | U18 | E | 2 | 1 | Checked | 09:49 |
| 14:45 | 200 metre U18 K | C Semifinal | U18 | K | 0 | 0 | Checked | 14:46 |
| 14:50 | Sirikla Atlama U18 E | E Final | U18 | E | 1 | 1 | Checked | 09:51 |
| 14:50 | Sirikla Atlama Buy E | E Final | Buy | E | 2 | 1 | Checked | 12:07 |
| 14:59 | 200 metre Buy K | C Semifinal | Buy | K | 0 | 0 | Checked | 16:19 |
| 15:15 | 200 metre U18 E | C Semifinal | U18 | E | 17 | 3 | Checked | 09:32 |
| 15:20 | Gulle Atma 3,000kg U18 K | E Final | U18 | K | 5 | 1 | Checked | 15:17 |
| 15:20 | Gulle Atma 4,000kg Buy K | E Final | Buy | K | 1 | 1 | Checked | 16:13 |
| 15:30 | Disk Atma 1,500kg U20 E | E Final | U20 | E | 3 | 1 | Checked | 11:15 |
| 15:30 | Disk Atma 2,000kg Buy E | E Final | Buy | E | 8 | 1 | Checked | 12:29 |
| 15:36 | 200 metre U20 E | C Semifinal | U20 | E | 16 | 3 | Checked | 10:29 |
| 15:40 | Uzun Atlama U18 K | E Final | U18 | K | 7 | 1 | Checked | 15:04 |
| 15:57 | 200 metre Buy E | C Semifinal | Buy | E | 40 | 5 | Checked | 11:42 |
| 16:55 | Cirit 600g U18 E | E Final | U18 | E | 4 | 1 | Checked | 10:02 |
| 17:00 | 300m Engelli 0,762m U18 K | E Final | U18 | K | 3 | 1 | Checked | 14:49 |
| 17:00 | Yuksek Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 15:12 |
| 17:10 | Uzun Atlama U20 K | E Final | U20 | K | 1 | 1 | Checked | 15:39 |
| 17:10 | Uzun Atlama Buy K | E Final | Buy | K | 3 | 1 | Checked | 16:07 |
| 17:10 | 300 metre Eng. U20 K | E Final | U20 | K | 3 | 1 | Checked | 15:35 |
| 17:10 | 300 metre Eng. Buy K | E Final | Buy | K | 2 | 1 | Checked | 16:00 |
| 17:20 | 300m Engelli 0,762m U18 E | E Final | U18 | E | 10 | 2 | Checked | 09:41 |
| 17:40 | 300 metre Eng. U20 E | E Final | U20 | E | 5 | 1 | Checked | 10:38 |
| 17:50 | 300 metre Eng. Buy E | E Final | Buy | E | 9 | 2 | Checked | 11:56 |
| 17:55 | Cirit 700g U20 E | E Final | U20 | E | 0 | 0 | Checked | 16:19 |
| 17:55 | Cirit 800g Buy E | E Final | Buy | E | 2 | 1 | Checked | 12:18 |
| 18:10 | Uc adim Atlama U20 E | E Final | U20 | E | 5 | 1 | Checked | 11:07 |
| 18:10 | Uc adim Atlama Buy E | E Final | Buy | E | 2 | 1 | Checked | 11:59 |
| 18:15 | 200 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 14:46 |
| 18:20 | Yuksek Atlama Buy K | E Final | Buy | K | 4 | 1 | Checked | 16:19 |
| 18:22 | 200 metre U20 K | E Final | U20 | K | 6 | 1 | Checked | 15:33 |
| 18:29 | 200 metre Buy K | E Final | Buy | K | 8 | 1 | Checked | 15:58 |
| 18:40 | 200 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 09:37 |
| 18:47 | 200 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 10:36 |
| 18:54 | 200 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 11:51 |
