Time schedule for U20Klupler Ligi
C.tesi
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:30 | Cekic Atma 6,250kg U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:02 |
| 18:05 | Yuksek Atlama U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:02 |
| 18:10 | Uc adim Atlama U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:03 |
| 18:20 | Gulle Atma 6,000kg U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:03 |
| 18:30 | 100m Engelli 0,84m U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:03 |
| 18:45 | 110m Engelli 1,067m U20 Men | E Final | U20 | M | 9 | 2 | Checked | 10:03 |
| 18:50 | Disk Atma 1,000kg U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:03 |
| 19:05 | 100 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:00 |
| 19:15 | 100 metre U20 Men | E Final | U20 | M | 9 | 2 | Checked | 10:01 |
| 19:30 | 800 metre U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:04 |
| 19:35 | Uzun Atlama U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:04 |
| 19:40 | 400 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:04 |
| 19:45 | Sirikla Atlama U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:04 |
| 19:50 | 400 metre U20 Men | E Final | U20 | M | 9 | 2 | Checked | 10:04 |
| 20:00 | Cirit 600g U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:04 |
| 20:05 | 1500 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:04 |
| 20:15 | 3000 metre U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:04 |
| 20:30 | 2000 metre Su Engelli U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:04 |
| 20:45 | 4 x 100 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:04 |
| 20:55 | 4 x 100 metre U20 Men | E Final | U20 | M | 9 | 2 | Checked | 10:05 |
Pazar
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 16:00 | Cirit 800g U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:05 |
| 16:45 | Sirikla Atlama U20 Men | E Final | U20 | M | 8 | 1 | Checked | 10:05 |
| 17:05 | 100 metre U20 Women Extra | E Final | U20 | W | 8 | 1 | Checked | 10:05 |
| 17:15 | 100 metre U20 Men Extra | E Final | U20 | M | 12 | 2 | Checked | 10:05 |
| 17:25 | Cekic Atma 4,000kg U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 17:30 | 400m Engelli 0,762m U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 17:40 | 400m Engelli 0,914m U20 Men | E Final | U20 | M | 9 | 2 | Checked | 10:05 |
| 17:45 | Uzun Atlama U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 17:55 | Gulle Atma 4,000kg U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 18:05 | 200 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 18:12 | 200 metre U20 Men | E Final | U20 | M | 9 | 2 | Checked | 10:05 |
| 18:30 | 1500 metre U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:05 |
| 18:35 | Disk Atma 1,750kg U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:05 |
| 18:37 | Yuksek Atlama U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 18:40 | 800 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 18:50 | 3000 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 18:55 | Uc adim Atlama U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:05 |
| 19:10 | 2000m Su Engelli 0,914m U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:05 |
| 19:25 | 4 x 400 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 10:05 |
| 19:35 | 4 x 400 metre U20 Men | E Final | U20 | M | 9 | 2 | Checked | 10:05 |
