1000 metre U14 K 2010-2011, Heat:3 of 5 ; Official result since 12:13
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 11 | 35 | NISANUR KESER | ANK | U14 | 3:19.33 | |||
| 2 | 12 | 594 | CEREN ALKAN | KCL | U14 | 3:23.98 | |||
| 3 | 9 | 723 | AYTEN YOBAS | VAN | U14 | 3:27.40 | |||
| 4 | 14 | 546 | MERVE GURKAN | KYS | U14 | 3:34.72 | |||
| 5 | 6 | 632 | IREM NAZ CAKIR | MGL | U14 | 3:46.59 | |||
| 6 | 16 | 430 | HIRANUR TAY | IST | U14 | 3:49.88 | |||
| 7 | 4 | 264 | ELANUR TASTEKIN | ESK | U14 | 3:49.92 | |||
| 8 | 1 | 529 | MUSERREF ELA KURT | KRM | U14 | 3:53.31 | |||
| 9 | 7 | 329 | ELIF MESUDE CETIN | ISP | U14 | 3:56.60 | |||
| 10 | 3 | 649 | HULYA KARSI | NVS | U14 | 3:57.93 | |||
| 11 | 8 | 382 | BUGLEM OZGU AVSAR | IST | U14 | 4:02.39 | |||
| 12 | 2 | 651 | MEDINE NUR HOKKAS | NVS | U14 | 4:02.73 | |||
| 13 | 10 | 575 | GULUMSU CETINKAN | KRL | U14 | 5:33.09 | |||
| 5 | 252 | ARZU DAMLA BAKMAK | ESK | U14 | DIS | DQTR17.3.2 | |||
| 13 | 606 | KUTAY HAKAN MUTEVELLIOGLU | KCL | U14 | DNS | ||||
| 15 | 644 | ELIF ISBECEREN | NVS | U14 | DNS |
