1000 metre U14 K 2010-2011, Heat:4 of 5 ; Official result since 12:13
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 5 | 601 | ESMA NUR YILDIZ | KCL | U14 | 3:30.47 | |||
| 2 | 9 | 311 | IKLIM KARA | HTY | U14 | 3:41.94 | |||
| 3 | 12 | 608 | MELEK AKBAY | KCL | U14 | 3:50.55 | |||
| 4 | 13 | 219 | ELIF RUVEYCAN | EDR | U14 | 3:53.08 | |||
| 5 | 8 | 373 | AZRANUR KAYA | IST | U14 | 3:53.23 | |||
| 6 | 4 | 634 | RUYA CEREN YILMAZ | MGL | U14 | 3:53.84 | |||
| 7 | 2 | 379 | BEYZANUR BURHANLI | IST | U14 | 3:55.31 | |||
| 8 | 6 | 719 | MERYEM SOYSAL | TKT | U14 | 3:57.81 | |||
| 9 | 3 | 740 | YAGMUR DUSKUN | VAN | U14 | 3:57.91 | |||
| 10 | 7 | 280 | SEZIN DINCEL | ESK | U14 | 4:01.96 | |||
| 1 | 490 | TUANA GUNES KOKSAL | IST | U14 | DNF | ||||
| 10 | 592 | BERRA INCE | KCL | U14 | DNS | ||||
| 11 | 460 | NIHAL YAMAN | IST | U14 | DNF | ||||
| 14 | 423 | EZEL CEREN GULER | IST | U14 | DNS | ||||
| 15 | 145 | FATMA ZEYNEP YAVUZ | BRS | U14 | DNF |
