1500 metre U20 E, Heat:2 of 3 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 1 426 YUSUF BAYSAL IST 4:07.04
2 5 304 YAKUP DEMIR GZN 4:13.44
3 2 341 BATUHAN OZER IST 4:15.29
4 4 467 SELMAN DENIZ IZM 4:16.46
5 9 265 BERKANT ONAL ESK 4:21.31
6 11 592 MUHAMMET ENES GUZEL SKR 4:30.76
7 3 187 OKAN ISIK BRS 4:36.52
8 6 289 BEKIR SEZER GZN 4:57.33
9 8 122 ABDULLAH ARGUN BRS 5:35.73
7 278 MEHMET OZCAN ESK DNS
10 309 EMRE KARA HTY DNS