1500 metre U20 E, Heat:3 of 3 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 9 488 AHMET MUTLU KYS 4:00.70
2 15 1555 TOLGA IPEK TRB 4:01.90
3 13 904 MEHMET KORPE KRK 4:03.47
4 7 403 ONUR ANBARCI IST 4:06.95
5 8 459 MERT AYYILDIZ IZM 4:08.39
6 4 291 DENIZ DERVIS ZER GZN 4:09.95
7 3 273 HAMZA KARAKAS ESK 4:12.29
8 10 293 ERKAN KAPLAN GZN 4:12.54
9 1 36 BERK TEKELI ANK 4:16.07
10 5 296 HASAN HUSEYIN YALCIN GZN 4:17.35
11 11 386 MAHMUD GULTEKIN IST 4:31.83
12 2 247 EMBIYA YAZICI ERZR 4:32.04
6 372 FURKAN ER IST DNF
12 903 HARUN SIMSEK KRK DNF
14 528 MIKAIL KAYA SVS DNF