Time schedule for SALON OLIMPIK DENEME YARISMALARI
C.tesi
| Time | Event name | Phase | M/W | Cat | # Partic | # Heats | Status | Time |
| 13:50 | Gulle Atma 3,000kg U18 K | E Final | U18 | K | 1 | 1 | Checked | 14:04 |
| 13:50 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 1 | 1 | Checked | 14:03 |
| 13:55 | Uzun Atlama U18 E | E Final | U18 | E | 10 | 1 | Checked | 14:48 |
| 14:00 | 60 metre U18 K | C Semifinal | U18 | K | 9 | 2 | Checked | 14:07 |
| 14:10 | 60 metre U20 K | E Final | U20 | K | 1 | 1 | Checked | 14:42 |
| 14:15 | 60 metre Buy K | C Semifinal | Buy | K | 9 | 2 | Checked | 14:16 |
| 14:25 | 60 metre U18 E | C Semifinal | U18 | E | 23 | 3 | Checked | 14:40 |
| 14:35 | Yuksek Atlama U18 E | E Final | U18 | E | 4 | 1 | Checked | 15:31 |
| 14:35 | Yuksek Atlama U20 E | E Final | U20 | E | 1 | 1 | Checked | 15:34 |
| 14:35 | Yuksek Atlama Buy E | E Final | Buy | E | 2 | 1 | Checked | 15:51 |
| 14:40 | 60 metre U20 E | C Semifinal | U20 | E | 14 | 2 | Checked | 15:04 |
| 14:55 | 60 metre Buy E | C Semifinal | Buy | E | 29 | 4 | Checked | 15:12 |
| 15:20 | 400 metre U18 K | E Final | U18 | K | 10 | 2 | Checked | 15:31 |
| 15:25 | Uzun Atlama U20 E | E Final | U20 | E | 6 | 1 | Checked | 16:23 |
| 15:25 | Uzun Atlama Buy E | E Final | Buy | E | 7 | 1 | Checked | 16:31 |
| 15:32 | 400 metre U20 K | E Final | U20 | K | 2 | 1 | Checked | 15:32 |
| 15:38 | 400 metre Buy K | E Final | Buy | K | 4 | 1 | Checked | 15:45 |
| 15:50 | 400 metre U18 E | E Final | U18 | E | 25 | 5 | Checked | 16:15 |
| 16:22 | 400 metre U20 E | E Final | U20 | E | 9 | 2 | Checked | 16:28 |
| 16:30 | Sirikla Atlama Buy K | E Final | Buy | K | 2 | 1 | Checked | 17:04 |
| 16:34 | 400 metre Buy E | E Final | Buy | E | 12 | 2 | Checked | 16:40 |
| 16:50 | 60 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 16:51 |
| 16:56 | 60 metre Buy K | E Final | Buy | K | 7 | 1 | Checked | 16:57 |
| 17:05 | 60 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 17:09 |
| 17:10 | Uc adim Atlama U18 K | E Final | U18 | K | 5 | 1 | Checked | 17:46 |
| 17:10 | Uc adim Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 17:49 |
| 17:11 | 60 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 17:17 |
| 17:17 | 60 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 17:25 |
| 17:25 | 1500 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 17:35 |
| 17:25 | 1500 metre U20 K | E Final | U20 | K | 2 | 1 | Checked | 17:36 |
| 17:35 | 1500 metre U18 E | E Final | U18 | E | 12 | 1 | Checked | 17:49 |
| 17:45 | 1500 metre U20 E | E Final | U20 | E | 5 | 1 | Checked | 18:01 |
| 17:45 | 1500 metre Buy E | E Final | Buy | E | 9 | 1 | Checked | 17:58 |
Pazar
| Time | Event name | Phase | M/W | Cat | # Partic | # Heats | Status | Time |
| 13:00 | Gulle Atma 5,000kg U18 E | E Final | U18 | E | 4 | 1 | Checked | 13:26 |
| 13:00 | Gulle Atma 6,000kg U20 E | E Final | U20 | E | 1 | 1 | Checked | 13:28 |
| 13:00 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 1 | 1 | Checked | 13:28 |
| 13:35 | 60m Engelli 0,84m Buy K | E Final | Buy | K | 1 | 1 | Checked | 13:36 |
| 13:45 | 60m Engelli 0,914m U18 E | E Final | U18 | E | 4 | 1 | Checked | 13:46 |
| 13:52 | 60m Engelli 0,991m U20 E | E Final | U20 | E | 2 | 1 | Checked | 14:00 |
| 13:59 | 60m Engelli 1,067m Buy E | E Final | Buy | E | 3 | 1 | Checked | 14:00 |
| 14:00 | Uzun Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 14:39 |
| 14:00 | Uzun Atlama Buy K | E Final | Buy | K | 3 | 1 | Checked | 14:47 |
| 14:10 | 200 metre U18 K | C Semifinal | U18 | K | 12 | 2 | Checked | 14:15 |
| 14:20 | 200 metre Buy K | C Semifinal | Buy | K | 8 | 2 | Checked | 14:29 |
| 14:40 | 200 metre U18 E | C Semifinal | U18 | E | 32 | 6 | Checked | 15:10 |
| 15:00 | Sirikla Atlama Buy E | E Final | Buy | E | 2 | 1 | Checked | 15:29 |
| 15:10 | 200 metre U20 E | C Semifinal | U20 | E | 16 | 3 | Checked | 15:22 |
| 15:25 | 200 metre Buy E | C Semifinal | Buy | E | 29 | 5 | Checked | 15:46 |
| 15:55 | 800 metre U18 K H1 | E Final | U18 | K | 10 | 1 | Checked | 16:03 |
| 16:03 | 800 metre U18 K H2 | E Final | U18 | K | 8 | 1 | Checked | 16:06 |
| 16:03 | 800 metre U20 K | E Final | U20 | K | 2 | 1 | Checked | 16:14 |
| 16:05 | Uc adim Atlama U18 E | E Final | U18 | E | 5 | 1 | Checked | 16:56 |
| 16:05 | Uc adim Atlama U20 E | E Final | U20 | E | 2 | 1 | Checked | 17:00 |
| 16:15 | 200 metre U18 K | E Final | U18 | K | 6 | 1 | Checked | 16:14 |
| 16:20 | 200 metre U20 K | E Final | U20 | K | 2 | 1 | Checked | 16:20 |
| 16:25 | 200 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 16:25 |
| 16:30 | Yuksek Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 16:56 |
| 16:35 | 200 metre U18 E | E Final | U18 | E | 6 | 1 | Checked | 17:21 |
| 16:40 | 200 metre U20 E | E Final | U20 | E | 6 | 1 | Checked | 17:29 |
| 16:45 | 200 metre Buy E | E Final | Buy | E | 6 | 1 | Checked | 17:31 |
| 16:55 | 800 metre U18 E | E Final | U18 | E | 20 | 2 | Checked | 16:57 |
| 17:11 | 800 metre U20 E | E Final | U20 | E | 14 | 2 | Checked | 17:05 |
| 17:20 | Uc adim Atlama Buy E | E Final | Buy | E | 0 | 0 | Checked | 17:06 |
| 17:21 | 800 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 17:29 |
| 17:40 | 3000 metre U18 E | E Final | U18 | E | 4 | 1 | Checked | 17:55 |
| 17:40 | 3000 metre U20 E | E Final | U20 | E | 3 | 1 | Checked | 17:56 |
| 17:40 | 3000 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 18:00 |
| 17:55 | 3000 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 18:08 |
| 17:55 | 3000 metre U20 K | E Final | U20 | K | 3 | 1 | Checked | 18:09 |
